Gymnastics BC Compulsory Champs
1A - CCP 1
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10671 | SNAYCHUK Romee | Synergy Gymnastics Centre | CCP 1 B | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 A | 16562 | SMELSKY Hazel | Momentum Gymnastics | CCP 1 B | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 B | |||
14551 | THORNE Violet | Synergy Gymnastics Centre | CCP 1 B | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 B | 16563 | BERGER Ina | Momentum Gymnastics | CCP 1 GSB | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 GSB | |||
13913 | IRMEN Ashtyn | Synergy Gymnastics Centre | CCP 1 A | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 B | 16565 | STEVENS Scarlett | Momentum Gymnastics | CCP 1 GSB | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 A | |||
10692 | KEUS Kalla | Synergy Gymnastics Centre | CCP 1 A | 15974 | VOYER West | Flicka Gymnastics Club | CCP 1 B | 17253 | RAE Blayke | TAG Sports Centre | CCP 1 GSB | 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 B | |||
16407 | LITCHFIELD Ayven | Synergy Gymnastics Centre | CCP 1 B | 16040 | LIU Mia | Flicka Gymnastics Club | CCP 1 A | 17255 | NEGRETE Haven | TAG Sports Centre | CCP 1 GSB | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 B | |||
14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 A | 16041 | XU Natalie | Flicka Gymnastics Club | CCP 1 B | 17256 | BLANDON KABURNEYEVA Milana Jolie | TAG Sports Centre | CCP 1 GSB | 15759 | SHIM Esther | Flip City Gymnastics | CCP 1 A | |||
16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 A | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 1 A | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 B | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 A | |||
16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 A | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 1 B | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 GSB | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 B | |||
16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 A | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 1 GSB | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 GSB | 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 A | |||
15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 B | |||||||||||||||
13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 GSB | |||||||||||||||
11482 | MARA Olia | Flip City Gymnastics | CCP 1 A | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 B | 13913 | IRMEN Ashtyn | Synergy Gymnastics Centre | CCP 1 A | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 B | 16565 | STEVENS Scarlett | Momentum Gymnastics | CCP 1 GSB | |||
15756 | JANES Oakland | Flip City Gymnastics | CCP 1 B | 10692 | KEUS Kalla | Synergy Gymnastics Centre | CCP 1 A | 15974 | VOYER West | Flicka Gymnastics Club | CCP 1 B | 17253 | RAE Blayke | TAG Sports Centre | CCP 1 GSB | |||
15759 | SHIM Esther | Flip City Gymnastics | CCP 1 A | 16407 | LITCHFIELD Ayven | Synergy Gymnastics Centre | CCP 1 B | 16040 | LIU Mia | Flicka Gymnastics Club | CCP 1 A | 17255 | NEGRETE Haven | TAG Sports Centre | CCP 1 GSB | |||
15757 | PATKO Mila | Flip City Gymnastics | CCP 1 A | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 A | 16041 | XU Natalie | Flicka Gymnastics Club | CCP 1 B | 17256 | BLANDON KABURNEYEVA Milana Jolie | TAG Sports Centre | CCP 1 GSB | |||
13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 B | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 A | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 1 A | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 B | |||
12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 A | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 A | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 1 B | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 GSB | |||
15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 B | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 A | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 1 GSB | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 GSB | |||
13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 GSB | 10671 | SNAYCHUK Romee | Synergy Gymnastics Centre | CCP 1 B | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 A | 16562 | SMELSKY Hazel | Momentum Gymnastics | CCP 1 B | |||
11482 | MARA Olia | Flip City Gymnastics | CCP 1 A | 14551 | THORNE Violet | Synergy Gymnastics Centre | CCP 1 B | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 B | 16563 | BERGER Ina | Momentum Gymnastics | CCP 1 GSB | |||
13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 B | |||||||||||||||
13113 | LIVING Emma | Flip City Gymnastics | CCP 1 GSB | |||||||||||||||
13153 | EVANS Cali | Flip City Gymnastics | CCP 1 A | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
17253 | RAE Blayke | TAG Sports Centre | CCP 1 GSB | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 A | 16407 | LITCHFIELD Ayven | Synergy Gymnastics Centre | CCP 1 B | 16040 | LIU Mia | Flicka Gymnastics Club | CCP 1 A | |||
17255 | NEGRETE Haven | TAG Sports Centre | CCP 1 GSB | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 B | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 A | 16041 | XU Natalie | Flicka Gymnastics Club | CCP 1 B | |||
17256 | BLANDON KABURNEYEVA Milana Jolie | TAG Sports Centre | CCP 1 GSB | 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 A | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 A | 14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 1 A | |||
16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 B | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 B | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 A | 17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 1 B | |||
16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 GSB | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 GSB | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 A | 17658 | POLLITT Mila | Twisters Gymnastics | CCP 1 GSB | |||
16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 GSB | 11482 | MARA Olia | Flip City Gymnastics | CCP 1 A | 10671 | SNAYCHUK Romee | Synergy Gymnastics Centre | CCP 1 B | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 A | |||
16562 | SMELSKY Hazel | Momentum Gymnastics | CCP 1 B | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 B | 14551 | THORNE Violet | Synergy Gymnastics Centre | CCP 1 B | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 B | |||
16563 | BERGER Ina | Momentum Gymnastics | CCP 1 GSB | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 GSB | 13913 | IRMEN Ashtyn | Synergy Gymnastics Centre | CCP 1 A | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 B | |||
16565 | STEVENS Scarlett | Momentum Gymnastics | CCP 1 GSB | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 A | 10692 | KEUS Kalla | Synergy Gymnastics Centre | CCP 1 A | 15974 | VOYER West | Flicka Gymnastics Club | CCP 1 B | |||
13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 B | |||||||||||||||
15756 | JANES Oakland | Flip City Gymnastics | CCP 1 B | |||||||||||||||
15759 | SHIM Esther | Flip City Gymnastics | CCP 1 A | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
14412 | ALEXCEE Delilah | Prince Rupert Gymnastics | CCP 1 A | 17256 | BLANDON KABURNEYEVA Milana Jolie | TAG Sports Centre | CCP 1 GSB | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 B | 16710 | SCHWARTZ Presleigh | Cariboo Chilcotin Gymnastics | CCP 1 A | |||
17656 | NEUFELD Sadie | Twisters Gymnastics | CCP 1 B | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 B | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 GSB | 16714 | TAYLOR Madilynn | Cariboo Chilcotin Gymnastics | CCP 1 A | |||
17658 | POLLITT Mila | Twisters Gymnastics | CCP 1 GSB | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 GSB | 11482 | MARA Olia | Flip City Gymnastics | CCP 1 A | 16716 | POOK Callia | Cariboo Chilcotin Gymnastics | CCP 1 A | |||
15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 A | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 GSB | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 B | 10671 | SNAYCHUK Romee | Synergy Gymnastics Centre | CCP 1 B | |||
15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 B | 16562 | SMELSKY Hazel | Momentum Gymnastics | CCP 1 B | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 GSB | 14551 | THORNE Violet | Synergy Gymnastics Centre | CCP 1 B | |||
15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 B | 16563 | BERGER Ina | Momentum Gymnastics | CCP 1 GSB | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 A | 13913 | IRMEN Ashtyn | Synergy Gymnastics Centre | CCP 1 A | |||
15974 | VOYER West | Flicka Gymnastics Club | CCP 1 B | 16565 | STEVENS Scarlett | Momentum Gymnastics | CCP 1 GSB | 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 B | 10692 | KEUS Kalla | Synergy Gymnastics Centre | CCP 1 A | |||
16040 | LIU Mia | Flicka Gymnastics Club | CCP 1 A | 17253 | RAE Blayke | TAG Sports Centre | CCP 1 GSB | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 B | 16407 | LITCHFIELD Ayven | Synergy Gymnastics Centre | CCP 1 B | |||
16041 | XU Natalie | Flicka Gymnastics Club | CCP 1 B | 17255 | NEGRETE Haven | TAG Sports Centre | CCP 1 GSB | 15759 | SHIM Esther | Flip City Gymnastics | CCP 1 A | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 A | |||
15757 | PATKO Mila | Flip City Gymnastics | CCP 1 A | |||||||||||||||
13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 B | |||||||||||||||
12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 A |