Gymnastics BC Compulsory Championships
1 JO1
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10435 | STRANG Addison | Quesnel Technics Gymnastics | JO 1 2014 | 9485 | PLYSIUK Cora | NVGS | JO 1 2010-13 | 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 2010-13 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 2015-16 | |||
| 7808 | STRUMPSKI Alexis | KGTC | JO 1 2010-13 | 10416 | LOBAY Grace | Club Aviva | JO 1 2015-16 | 10304 | BREDOW Kiera | Smithers Saltos | JO 1 2010-13 | 10415 | MCMILLAN Saige | Club Aviva | JO 1 2015-16 | |||
| 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 2015-16 | 10400 | FE Isabella | TAG Sports Centre | JO 1 2015-16 | 10420 | WINTERS Larkin | Club Aviva | JO 1 2010-13 | 10278 | LEE Sage | TAG Sports Centre | JO 1 2014 | |||
| 10401 | GORHAM Apphia | TAG Sports Centre | JO 1 2015-16 | 10423 | CORDERO ZEPEDA Isidora | Club Aviva | JO 1 2010-13 | 10225 | KEEFE Leah | Twisters Gym Club | JO 1 2010-13 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 2015-16 | |||
| 10277 | BEAN Avery | TAG Sports Centre | JO 1 2015-16 | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 2014 | 10438 | LACY Mia | Quesnel Technics Gymnastics | JO 1 2015-16 | 10380 | BROKS Taylor | Synergy Gymnastics Centre | JO 1 2015-16 | |||
| 10414 | HOPKINS Avery | Club Aviva | JO 1 2015-16 | 10436 | LO Jordan | Smithers Saltos | JO 1 2014 | 10226 | SANDHU Nyah | Twisters Gym Club | JO 1 2010-13 | 10211 | LIU Xiya | Powell River Gymnastics | JO 1 2010-13 | |||
| 10212 | PENA Cora | Powell River Gymnastics | JO 1 2014 | 10306 | MOSUMGAARD Justine | Smithers Saltos | JO 1 2010-13 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 2014 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 2015-16 | |||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 10415 | MCMILLAN Saige | Club Aviva | JO 1 2015-16 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 2010-13 | 10416 | LOBAY Grace | Club Aviva | JO 1 2015-16 | 10304 | BREDOW Kiera | Smithers Saltos | JO 1 2010-13 | |||
| 10278 | LEE Sage | TAG Sports Centre | JO 1 2014 | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 2015-16 | 10400 | FE Isabella | TAG Sports Centre | JO 1 2015-16 | 10420 | WINTERS Larkin | Club Aviva | JO 1 2010-13 | |||
| 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 2015-16 | 10401 | GORHAM Apphia | TAG Sports Centre | JO 1 2015-16 | 10423 | CORDERO ZEPEDA Isidora | Club Aviva | JO 1 2010-13 | 10225 | KEEFE Leah | Twisters Gym Club | JO 1 2010-13 | |||
| 10380 | BROKS Taylor | Synergy Gymnastics Centre | JO 1 2015-16 | 10277 | BEAN Avery | TAG Sports Centre | JO 1 2015-16 | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 2014 | 10438 | LACY Mia | Quesnel Technics Gymnastics | JO 1 2015-16 | |||
| 10211 | LIU Xiya | Powell River Gymnastics | JO 1 2010-13 | 10414 | HOPKINS Avery | Club Aviva | JO 1 2015-16 | 10436 | LO Jordan | Smithers Saltos | JO 1 2014 | 10226 | SANDHU Nyah | Twisters Gym Club | JO 1 2010-13 | |||
| 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 2015-16 | 10212 | PENA Cora | Powell River Gymnastics | JO 1 2014 | 10306 | MOSUMGAARD Justine | Smithers Saltos | JO 1 2010-13 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 2014 | |||
| 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 2015-16 | 10435 | STRANG Addison | Quesnel Technics Gymnastics | JO 1 2014 | 9485 | PLYSIUK Cora | NVGS | JO 1 2010-13 | 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 2010-13 | |||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 10420 | WINTERS Larkin | Club Aviva | JO 1 2010-13 | 10278 | LEE Sage | TAG Sports Centre | JO 1 2014 | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 2015-16 | 10400 | FE Isabella | TAG Sports Centre | JO 1 2015-16 | |||
| 10225 | KEEFE Leah | Twisters Gym Club | JO 1 2010-13 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 2015-16 | 10401 | GORHAM Apphia | TAG Sports Centre | JO 1 2015-16 | 10423 | CORDERO ZEPEDA Isidora | Club Aviva | JO 1 2010-13 | |||
| 10438 | LACY Mia | Quesnel Technics Gymnastics | JO 1 2015-16 | 10380 | BROKS Taylor | Synergy Gymnastics Centre | JO 1 2015-16 | 10277 | BEAN Avery | TAG Sports Centre | JO 1 2015-16 | 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 2014 | |||
| 10226 | SANDHU Nyah | Twisters Gym Club | JO 1 2010-13 | 10211 | LIU Xiya | Powell River Gymnastics | JO 1 2010-13 | 10414 | HOPKINS Avery | Club Aviva | JO 1 2015-16 | 10436 | LO Jordan | Smithers Saltos | JO 1 2014 | |||
| 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 2014 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 2015-16 | 10212 | PENA Cora | Powell River Gymnastics | JO 1 2014 | 10306 | MOSUMGAARD Justine | Smithers Saltos | JO 1 2010-13 | |||
| 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 2010-13 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 2015-16 | 10435 | STRANG Addison | Quesnel Technics Gymnastics | JO 1 2014 | 9485 | PLYSIUK Cora | NVGS | JO 1 2010-13 | |||
| 10304 | BREDOW Kiera | Smithers Saltos | JO 1 2010-13 | 10415 | MCMILLAN Saige | Club Aviva | JO 1 2015-16 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 2010-13 | 10416 | LOBAY Grace | Club Aviva | JO 1 2015-16 | |||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 10423 | CORDERO ZEPEDA Isidora | Club Aviva | JO 1 2010-13 | 10225 | KEEFE Leah | Twisters Gym Club | JO 1 2010-13 | 10360 | RAMSEY Soli | Synergy Gymnastics Centre | JO 1 2015-16 | 10401 | GORHAM Apphia | TAG Sports Centre | JO 1 2015-16 | |||
| 8690 | WILLIAMS Isla | Synergy Gymnastics Centre | JO 1 2014 | 10438 | LACY Mia | Quesnel Technics Gymnastics | JO 1 2015-16 | 10380 | BROKS Taylor | Synergy Gymnastics Centre | JO 1 2015-16 | 10277 | BEAN Avery | TAG Sports Centre | JO 1 2015-16 | |||
| 10436 | LO Jordan | Smithers Saltos | JO 1 2014 | 10226 | SANDHU Nyah | Twisters Gym Club | JO 1 2010-13 | 10211 | LIU Xiya | Powell River Gymnastics | JO 1 2010-13 | 10414 | HOPKINS Avery | Club Aviva | JO 1 2015-16 | |||
| 10306 | MOSUMGAARD Justine | Smithers Saltos | JO 1 2010-13 | 10356 | NOVAKOWSKI Paityn | Synergy Gymnastics Centre | JO 1 2014 | 10359 | DAVIS-HONEYGHAN Yvonne | Synergy Gymnastics Centre | JO 1 2015-16 | 10212 | PENA Cora | Powell River Gymnastics | JO 1 2014 | |||
| 9485 | PLYSIUK Cora | NVGS | JO 1 2010-13 | 10357 | NOVAKOWSKI Kennedy | Synergy Gymnastics Centre | JO 1 2010-13 | 10373 | MULLIGAN Pyper | Synergy Gymnastics Centre | JO 1 2015-16 | 10435 | STRANG Addison | Quesnel Technics Gymnastics | JO 1 2014 | |||
| 10416 | LOBAY Grace | Club Aviva | JO 1 2015-16 | 10304 | BREDOW Kiera | Smithers Saltos | JO 1 2010-13 | 10415 | MCMILLAN Saige | Club Aviva | JO 1 2015-16 | 7808 | STRUMPSKI Alexis | KGTC | JO 1 2010-13 | |||
| 10400 | FE Isabella | TAG Sports Centre | JO 1 2015-16 | 10420 | WINTERS Larkin | Club Aviva | JO 1 2010-13 | 10278 | LEE Sage | TAG Sports Centre | JO 1 2014 | 10358 | SOETAERT Ally (Allysia) | Synergy Gymnastics Centre | JO 1 2015-16 |