2019 Artistic Gymnastics BC Championships
1: JO 6 (2008-09)
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1441 | CREED Ella | Nanaimo Gymnastics School | JO 6 (2008-2009) | 510 | WATKINS Chloe | Flicka Gymnastics Club | JO 6 (2009-2011) | 167 | NGUYEN Madison | Falcon Gymnastics | JO 6 (2008-2009) | 1023 | LOOCK Rayne | Campbell River Gymnastics Association | JO 6 (2008) | |||
2043 | LIMSHUE Aila | Nanaimo Gymnastics School | JO 6 (2008-2009) | 503 | BOX Sabine | Flicka Gymnastics Club | JO 6 (2009-2011) | 189 | LEIBEL Keira | Falcon Gymnastics | JO 6 (2008-2009) | 2061 | ALSAGER Isabelle | Campbell River Gymnastics Association | JO 6 (2008) | |||
1443 | ROY Cooper | Nanaimo Gymnastics School | JO 6 (2008) | 516 | WEATHERLY Kessa | Flicka Gymnastics Club | JO 6 (2008) | 1919 | ENGLISH Zoe | Vancouver Phoenix Gymnastics | JO 6 (2008-2009) | 1734 | DILL Rihanna | Campbell River Gymnastics Association | JO 6 (2009-2011) | |||
2038 | EDMONDSON Ava | Nanaimo Gymnastics School | JO 6 (2008) | 511 | DUFF Meghan | Flicka Gymnastics Club | JO 6 (2008) | 1921 | HARB Olivia | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1788 | GAMBETTI Nadia | Wayland Sports Richmond | JO 6 (2008) | |||
1445 | PICARD Livia | Nanaimo Gymnastics School | JO 6 (2008-2009) | 509 | RATTRAY Sydney | Flicka Gymnastics Club | JO 6 (2008) | 4668 | LOUEY Avery | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1776 | TIEN Kaiya | Wayland Sports Richmond | JO 6 (2008-2009) | |||
1444 | BELL Tessa | Nanaimo Gymnastics School | JO 6 (2008-2009) | 507 | DYCK Taylor | Flicka Gymnastics Club | JO 6 (2009-2011) | 4667 | KWAN Rachel | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1727 | ENG Victoria | Wayland Sports Richmond | JO 6 (2008) | |||
1438 | ERLER Sophia | Nanaimo Gymnastics School | JO 6 (2008-2009) | 1777 | MA Annabelle | Wayland Sports Richmond | JO 6 (2009-2011) | |||||||||||
1437 | HOWELL Summer | Nanaimo Gymnastics School | JO 6 (2008) | 1778 | TEIFFEL Miele | Wayland Sports Richmond | JO 6 (2008-2009) | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
1023 | LOOCK Rayne | Campbell River Gymnastics Association | JO 6 (2008) | 1441 | CREED Ella | Nanaimo Gymnastics School | JO 6 (2008-2009) | 510 | WATKINS Chloe | Flicka Gymnastics Club | JO 6 (2009-2011) | 167 | NGUYEN Madison | Falcon Gymnastics | JO 6 (2008-2009) | |||
2061 | ALSAGER Isabelle | Campbell River Gymnastics Association | JO 6 (2008) | 2043 | LIMSHUE Aila | Nanaimo Gymnastics School | JO 6 (2008-2009) | 503 | BOX Sabine | Flicka Gymnastics Club | JO 6 (2009-2011) | 189 | LEIBEL Keira | Falcon Gymnastics | JO 6 (2008-2009) | |||
1734 | DILL Rihanna | Campbell River Gymnastics Association | JO 6 (2009-2011) | 1443 | ROY Cooper | Nanaimo Gymnastics School | JO 6 (2008) | 516 | WEATHERLY Kessa | Flicka Gymnastics Club | JO 6 (2008) | 1919 | ENGLISH Zoe | Vancouver Phoenix Gymnastics | JO 6 (2008-2009) | |||
1788 | GAMBETTI Nadia | Wayland Sports Richmond | JO 6 (2008) | 2038 | EDMONDSON Ava | Nanaimo Gymnastics School | JO 6 (2008) | 511 | DUFF Meghan | Flicka Gymnastics Club | JO 6 (2008) | 1921 | HARB Olivia | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | |||
1776 | TIEN Kaiya | Wayland Sports Richmond | JO 6 (2008-2009) | 1445 | PICARD Livia | Nanaimo Gymnastics School | JO 6 (2008-2009) | 509 | RATTRAY Sydney | Flicka Gymnastics Club | JO 6 (2008) | 4668 | LOUEY Avery | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | |||
1727 | ENG Victoria | Wayland Sports Richmond | JO 6 (2008) | 1444 | BELL Tessa | Nanaimo Gymnastics School | JO 6 (2008-2009) | 507 | DYCK Taylor | Flicka Gymnastics Club | JO 6 (2009-2011) | 4667 | KWAN Rachel | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | |||
1777 | MA Annabelle | Wayland Sports Richmond | JO 6 (2009-2011) | 1438 | ERLER Sophia | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||||||||||
1778 | TEIFFEL Miele | Wayland Sports Richmond | JO 6 (2008-2009) | 1437 | HOWELL Summer | Nanaimo Gymnastics School | JO 6 (2008) | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
167 | NGUYEN Madison | Falcon Gymnastics | JO 6 (2008-2009) | 1023 | LOOCK Rayne | Campbell River Gymnastics Association | JO 6 (2008) | 1441 | CREED Ella | Nanaimo Gymnastics School | JO 6 (2008-2009) | 510 | WATKINS Chloe | Flicka Gymnastics Club | JO 6 (2009-2011) | |||
189 | LEIBEL Keira | Falcon Gymnastics | JO 6 (2008-2009) | 2061 | ALSAGER Isabelle | Campbell River Gymnastics Association | JO 6 (2008) | 2043 | LIMSHUE Aila | Nanaimo Gymnastics School | JO 6 (2008-2009) | 503 | BOX Sabine | Flicka Gymnastics Club | JO 6 (2009-2011) | |||
1919 | ENGLISH Zoe | Vancouver Phoenix Gymnastics | JO 6 (2008-2009) | 1734 | DILL Rihanna | Campbell River Gymnastics Association | JO 6 (2009-2011) | 1443 | ROY Cooper | Nanaimo Gymnastics School | JO 6 (2008) | 516 | WEATHERLY Kessa | Flicka Gymnastics Club | JO 6 (2008) | |||
1921 | HARB Olivia | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1788 | GAMBETTI Nadia | Wayland Sports Richmond | JO 6 (2008) | 2038 | EDMONDSON Ava | Nanaimo Gymnastics School | JO 6 (2008) | 511 | DUFF Meghan | Flicka Gymnastics Club | JO 6 (2008) | |||
4668 | LOUEY Avery | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1776 | TIEN Kaiya | Wayland Sports Richmond | JO 6 (2008-2009) | 1445 | PICARD Livia | Nanaimo Gymnastics School | JO 6 (2008-2009) | 509 | RATTRAY Sydney | Flicka Gymnastics Club | JO 6 (2008) | |||
4667 | KWAN Rachel | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1727 | ENG Victoria | Wayland Sports Richmond | JO 6 (2008) | 1444 | BELL Tessa | Nanaimo Gymnastics School | JO 6 (2008-2009) | 507 | DYCK Taylor | Flicka Gymnastics Club | JO 6 (2009-2011) | |||
1777 | MA Annabelle | Wayland Sports Richmond | JO 6 (2009-2011) | 1438 | ERLER Sophia | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||||||||||
1778 | TEIFFEL Miele | Wayland Sports Richmond | JO 6 (2008-2009) | 1437 | HOWELL Summer | Nanaimo Gymnastics School | JO 6 (2008) | |||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
510 | WATKINS Chloe | Flicka Gymnastics Club | JO 6 (2009-2011) | 167 | NGUYEN Madison | Falcon Gymnastics | JO 6 (2008-2009) | 1023 | LOOCK Rayne | Campbell River Gymnastics Association | JO 6 (2008) | 1441 | CREED Ella | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||
503 | BOX Sabine | Flicka Gymnastics Club | JO 6 (2009-2011) | 189 | LEIBEL Keira | Falcon Gymnastics | JO 6 (2008-2009) | 2061 | ALSAGER Isabelle | Campbell River Gymnastics Association | JO 6 (2008) | 2043 | LIMSHUE Aila | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||
516 | WEATHERLY Kessa | Flicka Gymnastics Club | JO 6 (2008) | 1919 | ENGLISH Zoe | Vancouver Phoenix Gymnastics | JO 6 (2008-2009) | 1734 | DILL Rihanna | Campbell River Gymnastics Association | JO 6 (2009-2011) | 1443 | ROY Cooper | Nanaimo Gymnastics School | JO 6 (2008) | |||
511 | DUFF Meghan | Flicka Gymnastics Club | JO 6 (2008) | 1921 | HARB Olivia | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1788 | GAMBETTI Nadia | Wayland Sports Richmond | JO 6 (2008) | 2038 | EDMONDSON Ava | Nanaimo Gymnastics School | JO 6 (2008) | |||
509 | RATTRAY Sydney | Flicka Gymnastics Club | JO 6 (2008) | 4668 | LOUEY Avery | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1776 | TIEN Kaiya | Wayland Sports Richmond | JO 6 (2008-2009) | 1445 | PICARD Livia | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||
507 | DYCK Taylor | Flicka Gymnastics Club | JO 6 (2009-2011) | 4667 | KWAN Rachel | Vancouver Phoenix Gymnastics | JO 6 (2009-2011) | 1727 | ENG Victoria | Wayland Sports Richmond | JO 6 (2008) | 1444 | BELL Tessa | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||
1777 | MA Annabelle | Wayland Sports Richmond | JO 6 (2009-2011) | 1438 | ERLER Sophia | Nanaimo Gymnastics School | JO 6 (2008-2009) | |||||||||||
1778 | TEIFFEL Miele | Wayland Sports Richmond | JO 6 (2008-2009) | 1437 | HOWELL Summer | Nanaimo Gymnastics School | JO 6 (2008) |