Canada Games Trial #1
Trial 1
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Bye |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
1 |
Bye |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 6064 | STATES Elan | PHX | National Open | |||||||||||||||||||||||
| 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | |||||||||||||||||||||||
| 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||
| 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | 3907 | STELMACK Sage | TWS | National Open | 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||
| 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 16470 | SADER Michael | CRG | National Open | |||||||||||||||||||||||
| 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 9054 | MORCILLA Keanan | DGS | National Open | |||||||||||||||||||||||||||
| 10017 | REIN Carson | KGX | National Open | |||||||||||||||||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Bye |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
2 |
Bye |
|||||||||||||||||||||||
| 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 6064 | STATES Elan | PHX | National Open | |||||||||||||||||||||||
| 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | |||||||||||||||||||||||
| 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | 3907 | STELMACK Sage | TWS | National Open | 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||
| 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||
| 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 16470 | SADER Michael | CRG | National Open | |||||||||||||||||||||||
| 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | |||||||||||||||||||||||||||
| 10017 | REIN Carson | KGX | National Open | |||||||||||||||||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Bye |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
3 |
Bye |
|||||||||||||||||||||||
| 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | |||||||||||||||||||||||
| 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | 3897 | FOSTER Quentin | TWS | National Open | 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||
| 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 3907 | STELMACK Sage | TWS | National Open | 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||
| 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 16470 | SADER Michael | CRG | National Open | |||||||||||||||||||||||
| 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | |||||||||||||||||||||||
| 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 10017 | REIN Carson | KGX | National Open | |||||||||||||||||||||||||||
| 6064 | STATES Elan | PHX | National Open | |||||||||||||||||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Bye |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
4 |
Bye |
|||||||||||||||||||||||
| 10147 | GARBE Jaxon | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||
| 9991 | LI Joshua | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | 3907 | STELMACK Sage | TWS | National Open | 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||
| 7822 | SORGE Kayden | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 16470 | SADER Michael | CRG | National Open | |||||||||||||||||||||||
| 10140 | ERIKSON Cody | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | |||||||||||||||||||||||
| 11243 | PALFRAMAN Desmond | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 10017 | REIN Carson | KGX | National Open | |||||||||||||||||||||||
| 6195 | LEE Ethan | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 6064 | STATES Elan | PHX | National Open | |||||||||||||||||||||||||||
| 12787 | YEUNG Jacob | PHX | National Open | |||||||||||||||||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Bye |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
5 |
Bye |
|||||||||||||||||||||||
| 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | 3907 | STELMACK Sage | TWS | National Open | 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||
| 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 16470 | SADER Michael | CRG | National Open | |||||||||||||||||||||||
| 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | |||||||||||||||||||||||
| 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 10017 | REIN Carson | KGX | National Open | |||||||||||||||||||||||
| 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | 6064 | STATES Elan | PHX | National Open | |||||||||||||||||||||||
| 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | |||||||||||||||||||||||||||
| 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Bye |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
6 |
Bye |
|||||||||||||||||||||||
| 1931 | HUNG Nathaniel | PHX | National Open | 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | |||||||||||||||||||||||
| 16470 | SADER Michael | CRG | National Open | 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | |||||||||||||||||||||||
| 9054 | MORCILLA Keanan | DGS | National Open | 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | |||||||||||||||||||||||
| 10017 | REIN Carson | KGX | National Open | 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | |||||||||||||||||||||||
| 6064 | STATES Elan | PHX | National Open | 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | 3907 | STELMACK Sage | TWS | National Open | |||||||||||||||||||||||
| 12787 | YEUNG Jacob | PHX | National Open | 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | |||||||||||||||||||||||||||
| 7870 | HII Miles | PHX | National Open | |||||||||||||||||||||||||||||||||||
| 7 |
Floor |
7 |
Pommel Horse |
7 |
Rings |
7 |
Bye |
7 |
Vault |
7 |
Parallel Bars |
7 |
Horizontal Bar |
7 |
Bye |
|||||||||||||||||||||||
| 7823 | KURAMOTO Keita | LGF | National Open | 16470 | SADER Michael | CRG | National Open | 7822 | SORGE Kayden | LGF | National Open | 1266 | DYKSTRA Reuben | LGF | National Open | |||||||||||||||||||||||
| 16515 | OGILVIE Jonathan | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | 10140 | ERIKSON Cody | LGF | National Open | 2382 | IKEDA Alec | TWS | National Open | |||||||||||||||||||||||
| 11988 | KUSSMANN Lukas | TWS | National Open | 10017 | REIN Carson | KGX | National Open | 11243 | PALFRAMAN Desmond | LGF | National Open | 3898 | HAJIADEM Nicholas | TWS | National Open | |||||||||||||||||||||||
| 3897 | FOSTER Quentin | TWS | National Open | 6064 | STATES Elan | PHX | National Open | 6195 | LEE Ethan | LGF | National Open | 3895 | COUSINS Keagan | TWS | National Open | |||||||||||||||||||||||
| 3907 | STELMACK Sage | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | 10147 | GARBE Jaxon | LGF | National Open | 10142 | KAGAMI Takaharu | LGF | National Open | |||||||||||||||||||||||
| 7870 | HII Miles | PHX | National Open | 9991 | LI Joshua | LGF | National Open | 6201 | SMITH Parker | LGF | National Open | |||||||||||||||||||||||||||
| 1931 | HUNG Nathaniel | PHX | National Open | |||||||||||||||||||||||||||||||||||
| 8 |
Floor |
8 |
Pommel Horse |
8 |
Rings |
8 |
Bye |
8 |
Vault |
8 |
Parallel Bars |
8 |
Horizontal Bar |
8 |
Bye |
|||||||||||||||||||||||
| 1266 | DYKSTRA Reuben | LGF | National Open | 16515 | OGILVIE Jonathan | TWS | National Open | 9054 | MORCILLA Keanan | DGS | National Open | 10140 | ERIKSON Cody | LGF | National Open | |||||||||||||||||||||||
| 2382 | IKEDA Alec | TWS | National Open | 11988 | KUSSMANN Lukas | TWS | National Open | 10017 | REIN Carson | KGX | National Open | 11243 | PALFRAMAN Desmond | LGF | National Open | |||||||||||||||||||||||
| 3898 | HAJIADEM Nicholas | TWS | National Open | 3897 | FOSTER Quentin | TWS | National Open | 6064 | STATES Elan | PHX | National Open | 6195 | LEE Ethan | LGF | National Open | |||||||||||||||||||||||
| 3895 | COUSINS Keagan | TWS | National Open | 3907 | STELMACK Sage | TWS | National Open | 12787 | YEUNG Jacob | PHX | National Open | 10147 | GARBE Jaxon | LGF | National Open | |||||||||||||||||||||||
| 10142 | KAGAMI Takaharu | LGF | National Open | 7823 | KURAMOTO Keita | LGF | National Open | 7870 | HII Miles | PHX | National Open | 9991 | LI Joshua | LGF | National Open | |||||||||||||||||||||||
| 6201 | SMITH Parker | LGF | National Open | 1931 | HUNG Nathaniel | PHX | National Open | 7822 | SORGE Kayden | LGF | National Open | |||||||||||||||||||||||||||
| 16470 | SADER Michael | CRG | National Open |