2024 Holiday Classic
Session 1A
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | REILLY Layla | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 15072 | SCHAU Jade | Chimo Gymnastics | CCP 7 2013-2015 | 11112 | WALKER Kali | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 7660 | SHI Emma | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | |||
4772 | MCGILL Bronwyn | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | 18900 | ETMINAN Summer | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 11109 | GATTO Kiyana | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 11232 | HINDS Peyton | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | |||
15935 | MATUS Nicole | Delta Gymnastics Society | CCP 7 2013-2015 | 18901 | ETMINAN Keira | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 18750 | LU Silinna | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11523 | REITSMA Carys | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | |||
2799 | MORI Aliya | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | 394 | BOYAL Riya | White Rock Gymnastics | CCP 7 Jun 2011-2008 | 9167 | DINESEN Mollie | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11227 | GASSIEN Madeleine | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | |||
221 | THOMAS Elle | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 11322 | WOOD Harley | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11211 | CHAN Ariel | Langley Gymnastics Foundation | CCP 7 2013-2015 | |||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
11232 | HINDS Peyton | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 4772 | MCGILL Bronwyn | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | 18900 | ETMINAN Summer | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 11109 | GATTO Kiyana | Flip City Gymnastics | CCP 7 Jun 2011-2008 | |||
11523 | REITSMA Carys | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 15935 | MATUS Nicole | Delta Gymnastics Society | CCP 7 2013-2015 | 18901 | ETMINAN Keira | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 18750 | LU Silinna | Flip City Gymnastics | CCP 7 2012-Jul 2011 | |||
11227 | GASSIEN Madeleine | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 2799 | MORI Aliya | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | 394 | BOYAL Riya | White Rock Gymnastics | CCP 7 Jun 2011-2008 | 9167 | DINESEN Mollie | Flip City Gymnastics | CCP 7 2012-Jul 2011 | |||
11211 | CHAN Ariel | Langley Gymnastics Foundation | CCP 7 2013-2015 | 221 | THOMAS Elle | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 15072 | SCHAU Jade | Chimo Gymnastics | CCP 7 2013-2015 | 11322 | WOOD Harley | Flip City Gymnastics | CCP 7 2012-Jul 2011 | |||
7660 | SHI Emma | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 229 | REILLY Layla | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 11112 | WALKER Kali | Flip City Gymnastics | CCP 7 Jun 2011-2008 | |||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
18750 | LU Silinna | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11523 | REITSMA Carys | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 15935 | MATUS Nicole | Delta Gymnastics Society | CCP 7 2013-2015 | 18901 | ETMINAN Keira | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | |||
9167 | DINESEN Mollie | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11227 | GASSIEN Madeleine | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 2799 | MORI Aliya | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | 394 | BOYAL Riya | White Rock Gymnastics | CCP 7 Jun 2011-2008 | |||
11322 | WOOD Harley | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11211 | CHAN Ariel | Langley Gymnastics Foundation | CCP 7 2013-2015 | 221 | THOMAS Elle | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 15072 | SCHAU Jade | Chimo Gymnastics | CCP 7 2013-2015 | |||
11112 | WALKER Kali | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 7660 | SHI Emma | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 229 | REILLY Layla | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | 18900 | ETMINAN Summer | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | |||
11109 | GATTO Kiyana | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 11232 | HINDS Peyton | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 4772 | MCGILL Bronwyn | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | |||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
394 | BOYAL Riya | White Rock Gymnastics | CCP 7 Jun 2011-2008 | 9167 | DINESEN Mollie | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11227 | GASSIEN Madeleine | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 2799 | MORI Aliya | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | |||
15072 | SCHAU Jade | Chimo Gymnastics | CCP 7 2013-2015 | 11322 | WOOD Harley | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11211 | CHAN Ariel | Langley Gymnastics Foundation | CCP 7 2013-2015 | 221 | THOMAS Elle | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | |||
18900 | ETMINAN Summer | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 11112 | WALKER Kali | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 7660 | SHI Emma | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 229 | REILLY Layla | Delta Gymnastics Society | CCP 7 Jun 2011-2008 | |||
18901 | ETMINAN Keira | Richmond Gymnastics Association | CCP 7 Jun 2011-2008 | 11109 | GATTO Kiyana | Flip City Gymnastics | CCP 7 Jun 2011-2008 | 11232 | HINDS Peyton | Langley Gymnastics Foundation | CCP 7 Jun 2011-2008 | 4772 | MCGILL Bronwyn | Delta Gymnastics Society | CCP 7 2012-Jul 2011 | |||
18750 | LU Silinna | Flip City Gymnastics | CCP 7 2012-Jul 2011 | 11523 | REITSMA Carys | Langley Gymnastics Foundation | CCP 7 2012-Jul 2011 | 15935 | MATUS Nicole | Delta Gymnastics Society | CCP 7 2013-2015 |