Rocky Mountain Tumble 2026
Session 1 Gold 2012-2015
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20242 | HEATH Vaida | Kimberley Gymnastics | Xcel Gold Group C | 9998 | BLINCO Kennedy | Eclipse Gymnastics | Xcel Gold Group A | 12137 | BILODEAU Stella | Peaks Gymnastics | Xcel Gold Group D | 20455 | GORTON Georgia | Kicking Horse Gymnastics Club | Xcel Gold Group A | |||
| 14340 | GORKOFF Isabella | Selkirk Challengers | Xcel Gold Group C | 13846 | DESJARDINS Finley | Eclipse Gymnastics | Xcel Gold Group D | 15837 | STINSON Daphne | Peaks Gymnastics | Xcel Gold Group C | 20528 | WEBER Elizabith | Kicking Horse Gymnastics Club | Xcel Gold Group C | |||
| 20126 | LAMY Haley | Leduc Kanata Gymnastics | Xcel Gold Group C | 13699 | WATTS Alexandra | Eclipse Gymnastics | Xcel Gold Group B | 18297 | GLEESON Natalie | Peaks Gymnastics | Xcel Gold Group C | 15031 | VISSER Lauren | Taber Gymnastics Fitness Club | Xcel Gold Group A | |||
| 12263 | GOODMAN Scarlett | Key City Gymnastics | Xcel Gold Group B | 8486 | TAKALA Izzy | Elk Valley Gymnastics Club | Xcel Gold Group A | 12116 | SPEECHLAY Erica | Peaks Gymnastics | Xcel Gold Group B | 15028 | BRUGGER Cora | Taber Gymnastics Fitness Club | Xcel Gold Group B | |||
| 13833 | PEARSON Ellianah | Key City Gymnastics | Xcel Gold Group B | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | Xcel Gold Group D | 19565 | KREUTZER Kenley | Peaks Gymnastics | Xcel Gold Group D | 15030 | NAKAMURA Georgia | Taber Gymnastics Fitness Club | Xcel Gold Group C | |||
| 14491 | ARCHIBALD Emilia | Key City Gymnastics | Xcel Gold Group D | 11586 | KENNEDY Lilly | Elk Valley Gymnastics Club | Xcel Gold Group C | 9013 | ATTERBURY Kennedi | Peaks Gymnastics | Xcel Gold Group B | 15023 | KURYVIAL Gracie | Taber Gymnastics Fitness Club | Xcel Gold Group B | |||
| 13717 | VEROT Kylee | Key City Gymnastics | Xcel Gold Group B | 8483 | ROSZELL True | Elk Valley Gymnastics Club | Xcel Gold Group A | 13521 | BOTTERILL Braya | Peaks Gymnastics | Xcel Gold Group C | 15036 | ANDERSON Seviya | Taber Gymnastics Fitness Club | Xcel Gold Group A | |||
| 14716 | ROE Nevaeh | Key City Gymnastics | Xcel Gold Group B | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | Xcel Gold Group D | 12868 | LAJOIE Nila | Peaks Gymnastics | Xcel Gold Group B | 15034 | KIELSTRA Nikki | Taber Gymnastics Fitness Club | Xcel Gold Group A | |||
| 11632 | SHIELDS Kingsley | Trail Gymnastics Club | Xcel Gold Group A | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | Xcel Gold Group C | 11668 | HOPKINS Aleta | Peaks Gymnastics | Xcel Gold Group A | 17271 | RABUSIC Livy | Taber Gymnastics Fitness Club | Xcel Gold Group B | |||
| 11631 | RUGGIERO Brooke | Trail Gymnastics Club | Xcel Gold Group B | 15025 | BRUNN-ROSS Miranda | Taber Gymnastics Fitness Club | Xcel Gold Group C | |||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
| 20528 | WEBER Elizabith | Kicking Horse Gymnastics Club | Xcel Gold Group C | 14340 | GORKOFF Isabella | Selkirk Challengers | Xcel Gold Group C | 13846 | DESJARDINS Finley | Eclipse Gymnastics | Xcel Gold Group D | 15837 | STINSON Daphne | Peaks Gymnastics | Xcel Gold Group C | |||
| 15031 | VISSER Lauren | Taber Gymnastics Fitness Club | Xcel Gold Group A | 20126 | LAMY Haley | Leduc Kanata Gymnastics | Xcel Gold Group C | 13699 | WATTS Alexandra | Eclipse Gymnastics | Xcel Gold Group B | 18297 | GLEESON Natalie | Peaks Gymnastics | Xcel Gold Group C | |||
| 15028 | BRUGGER Cora | Taber Gymnastics Fitness Club | Xcel Gold Group B | 12263 | GOODMAN Scarlett | Key City Gymnastics | Xcel Gold Group B | 8486 | TAKALA Izzy | Elk Valley Gymnastics Club | Xcel Gold Group A | 12116 | SPEECHLAY Erica | Peaks Gymnastics | Xcel Gold Group B | |||
| 15030 | NAKAMURA Georgia | Taber Gymnastics Fitness Club | Xcel Gold Group C | 13833 | PEARSON Ellianah | Key City Gymnastics | Xcel Gold Group B | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | Xcel Gold Group D | 19565 | KREUTZER Kenley | Peaks Gymnastics | Xcel Gold Group D | |||
| 15023 | KURYVIAL Gracie | Taber Gymnastics Fitness Club | Xcel Gold Group B | 14491 | ARCHIBALD Emilia | Key City Gymnastics | Xcel Gold Group D | 11586 | KENNEDY Lilly | Elk Valley Gymnastics Club | Xcel Gold Group C | 9013 | ATTERBURY Kennedi | Peaks Gymnastics | Xcel Gold Group B | |||
| 15036 | ANDERSON Seviya | Taber Gymnastics Fitness Club | Xcel Gold Group A | 13717 | VEROT Kylee | Key City Gymnastics | Xcel Gold Group B | 8483 | ROSZELL True | Elk Valley Gymnastics Club | Xcel Gold Group A | 13521 | BOTTERILL Braya | Peaks Gymnastics | Xcel Gold Group C | |||
| 15034 | KIELSTRA Nikki | Taber Gymnastics Fitness Club | Xcel Gold Group A | 14716 | ROE Nevaeh | Key City Gymnastics | Xcel Gold Group B | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | Xcel Gold Group D | 12868 | LAJOIE Nila | Peaks Gymnastics | Xcel Gold Group B | |||
| 17271 | RABUSIC Livy | Taber Gymnastics Fitness Club | Xcel Gold Group B | 11632 | SHIELDS Kingsley | Trail Gymnastics Club | Xcel Gold Group A | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | Xcel Gold Group C | 11668 | HOPKINS Aleta | Peaks Gymnastics | Xcel Gold Group A | |||
| 15025 | BRUNN-ROSS Miranda | Taber Gymnastics Fitness Club | Xcel Gold Group C | 11631 | RUGGIERO Brooke | Trail Gymnastics Club | Xcel Gold Group B | 9998 | BLINCO Kennedy | Eclipse Gymnastics | Xcel Gold Group A | 12137 | BILODEAU Stella | Peaks Gymnastics | Xcel Gold Group D | |||
| 20455 | GORTON Georgia | Kicking Horse Gymnastics Club | Xcel Gold Group A | 20242 | HEATH Vaida | Kimberley Gymnastics | Xcel Gold Group C | |||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
| 18297 | GLEESON Natalie | Peaks Gymnastics | Xcel Gold Group C | 15031 | VISSER Lauren | Taber Gymnastics Fitness Club | Xcel Gold Group A | 20126 | LAMY Haley | Leduc Kanata Gymnastics | Xcel Gold Group C | 13699 | WATTS Alexandra | Eclipse Gymnastics | Xcel Gold Group B | |||
| 12116 | SPEECHLAY Erica | Peaks Gymnastics | Xcel Gold Group B | 15028 | BRUGGER Cora | Taber Gymnastics Fitness Club | Xcel Gold Group B | 12263 | GOODMAN Scarlett | Key City Gymnastics | Xcel Gold Group B | 8486 | TAKALA Izzy | Elk Valley Gymnastics Club | Xcel Gold Group A | |||
| 19565 | KREUTZER Kenley | Peaks Gymnastics | Xcel Gold Group D | 15030 | NAKAMURA Georgia | Taber Gymnastics Fitness Club | Xcel Gold Group C | 13833 | PEARSON Ellianah | Key City Gymnastics | Xcel Gold Group B | 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | Xcel Gold Group D | |||
| 9013 | ATTERBURY Kennedi | Peaks Gymnastics | Xcel Gold Group B | 15023 | KURYVIAL Gracie | Taber Gymnastics Fitness Club | Xcel Gold Group B | 14491 | ARCHIBALD Emilia | Key City Gymnastics | Xcel Gold Group D | 11586 | KENNEDY Lilly | Elk Valley Gymnastics Club | Xcel Gold Group C | |||
| 13521 | BOTTERILL Braya | Peaks Gymnastics | Xcel Gold Group C | 15036 | ANDERSON Seviya | Taber Gymnastics Fitness Club | Xcel Gold Group A | 13717 | VEROT Kylee | Key City Gymnastics | Xcel Gold Group B | 8483 | ROSZELL True | Elk Valley Gymnastics Club | Xcel Gold Group A | |||
| 12868 | LAJOIE Nila | Peaks Gymnastics | Xcel Gold Group B | 15034 | KIELSTRA Nikki | Taber Gymnastics Fitness Club | Xcel Gold Group A | 14716 | ROE Nevaeh | Key City Gymnastics | Xcel Gold Group B | 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | Xcel Gold Group D | |||
| 11668 | HOPKINS Aleta | Peaks Gymnastics | Xcel Gold Group A | 17271 | RABUSIC Livy | Taber Gymnastics Fitness Club | Xcel Gold Group B | 11632 | SHIELDS Kingsley | Trail Gymnastics Club | Xcel Gold Group A | 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | Xcel Gold Group C | |||
| 12137 | BILODEAU Stella | Peaks Gymnastics | Xcel Gold Group D | 15025 | BRUNN-ROSS Miranda | Taber Gymnastics Fitness Club | Xcel Gold Group C | 11631 | RUGGIERO Brooke | Trail Gymnastics Club | Xcel Gold Group B | 9998 | BLINCO Kennedy | Eclipse Gymnastics | Xcel Gold Group A | |||
| 15837 | STINSON Daphne | Peaks Gymnastics | Xcel Gold Group C | 20455 | GORTON Georgia | Kicking Horse Gymnastics Club | Xcel Gold Group A | 20242 | HEATH Vaida | Kimberley Gymnastics | Xcel Gold Group C | 13846 | DESJARDINS Finley | Eclipse Gymnastics | Xcel Gold Group D | |||
| 20528 | WEBER Elizabith | Kicking Horse Gymnastics Club | Xcel Gold Group C | 14340 | GORKOFF Isabella | Selkirk Challengers | Xcel Gold Group C | |||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
| 8486 | TAKALA Izzy | Elk Valley Gymnastics Club | Xcel Gold Group A | 12116 | SPEECHLAY Erica | Peaks Gymnastics | Xcel Gold Group B | 15028 | BRUGGER Cora | Taber Gymnastics Fitness Club | Xcel Gold Group B | 12263 | GOODMAN Scarlett | Key City Gymnastics | Xcel Gold Group B | |||
| 11581 | MARSHALL Taytum | Elk Valley Gymnastics Club | Xcel Gold Group D | 19565 | KREUTZER Kenley | Peaks Gymnastics | Xcel Gold Group D | 15030 | NAKAMURA Georgia | Taber Gymnastics Fitness Club | Xcel Gold Group C | 13833 | PEARSON Ellianah | Key City Gymnastics | Xcel Gold Group B | |||
| 11586 | KENNEDY Lilly | Elk Valley Gymnastics Club | Xcel Gold Group C | 9013 | ATTERBURY Kennedi | Peaks Gymnastics | Xcel Gold Group B | 15023 | KURYVIAL Gracie | Taber Gymnastics Fitness Club | Xcel Gold Group B | 14491 | ARCHIBALD Emilia | Key City Gymnastics | Xcel Gold Group D | |||
| 8483 | ROSZELL True | Elk Valley Gymnastics Club | Xcel Gold Group A | 13521 | BOTTERILL Braya | Peaks Gymnastics | Xcel Gold Group C | 15036 | ANDERSON Seviya | Taber Gymnastics Fitness Club | Xcel Gold Group A | 13717 | VEROT Kylee | Key City Gymnastics | Xcel Gold Group B | |||
| 13118 | LAURISTON Maria | Elk Valley Gymnastics Club | Xcel Gold Group D | 12868 | LAJOIE Nila | Peaks Gymnastics | Xcel Gold Group B | 15034 | KIELSTRA Nikki | Taber Gymnastics Fitness Club | Xcel Gold Group A | 14716 | ROE Nevaeh | Key City Gymnastics | Xcel Gold Group B | |||
| 13121 | FELDBERG Sidney | Elk Valley Gymnastics Club | Xcel Gold Group C | 11668 | HOPKINS Aleta | Peaks Gymnastics | Xcel Gold Group A | 17271 | RABUSIC Livy | Taber Gymnastics Fitness Club | Xcel Gold Group B | 11632 | SHIELDS Kingsley | Trail Gymnastics Club | Xcel Gold Group A | |||
| 9998 | BLINCO Kennedy | Eclipse Gymnastics | Xcel Gold Group A | 12137 | BILODEAU Stella | Peaks Gymnastics | Xcel Gold Group D | 15025 | BRUNN-ROSS Miranda | Taber Gymnastics Fitness Club | Xcel Gold Group C | 11631 | RUGGIERO Brooke | Trail Gymnastics Club | Xcel Gold Group B | |||
| 13846 | DESJARDINS Finley | Eclipse Gymnastics | Xcel Gold Group D | 15837 | STINSON Daphne | Peaks Gymnastics | Xcel Gold Group C | 20455 | GORTON Georgia | Kicking Horse Gymnastics Club | Xcel Gold Group A | 20242 | HEATH Vaida | Kimberley Gymnastics | Xcel Gold Group C | |||
| 13699 | WATTS Alexandra | Eclipse Gymnastics | Xcel Gold Group B | 18297 | GLEESON Natalie | Peaks Gymnastics | Xcel Gold Group C | 20528 | WEBER Elizabith | Kicking Horse Gymnastics Club | Xcel Gold Group C | 14340 | GORKOFF Isabella | Selkirk Challengers | Xcel Gold Group C | |||
| 15031 | VISSER Lauren | Taber Gymnastics Fitness Club | Xcel Gold Group A | 20126 | LAMY Haley | Leduc Kanata Gymnastics | Xcel Gold Group C |