2024 Spring Fever
Session 1 MAG - Level 1, 2 & Performance
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | |||||||||||||||||
| 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance | 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance | 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | |||||||||||||||||||||
| 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance | 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | |||||||||||||||||||||
| 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | |||||||||||||||||
| 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance | |||||||||||||||||
| 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | |||||||||||||||||
| 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||
| 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||
| 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance | 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | |||||||||||||||||
| 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | |||||||||||||||||
| 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | |||||||||||||||||
| 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | |||||||||||||||||||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 15604 | YANG Mason | White Rock Gymnastics | MAG Performance | 14166 | SHORTER Odyn | Delta Gymnastics Society | MAG Performance | 16426 | KAN Haven | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 15600 | MILTON Luke | White Rock Gymnastics | MAG Performance | 17702 | FASIH KHOSHARFTAR Radman | Delta Gymnastics Society | MAG Performance | 9052 | AHRENS Nicolas | Delta Gymnastics Society | Level 2 | |||||||||||||||||
| 15601 | PEATLING Oliver | White Rock Gymnastics | MAG Performance | 14163 | TRINH Ethan | Delta Gymnastics Society | MAG Performance | 11989 | PROVOST Alistair | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||
| 17619 | NIXON James | Delta Gymnastics Society | MAG Performance | 12440 | MUDRINIC Aleksander | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 16425 | ZAITSOFF Ren | Delta Gymnastics Society | MAG Performance | 12439 | AHRENS Jason | Delta Gymnastics Society | Provincial 1 | |||||||||||||||||||||
| 16880 | JOKISCH Jude | Delta Gymnastics Society | MAG Performance |