2023 South Fraser HS Zone Champs
Level 1, 2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4594 | PALTA Khushy | Seaquam | 1J | 11093 | DIAS Melanie | Boyd | 2 | 12209 | MURPHY Gill | DSS | 2 | 1581 | ROBERTS Georgia | SDSS | 2 | |||
13851 | HESSELS Kayleigh | St. John Paul 2nd Academy | 1J | 13870 | CHAU Angela | Burnett | 1J | 1594 | MILLER Karis | DSS | 2 | 5460 | POPOVICH Isabelle | Burnsview | 2 | |||
13852 | HILL Adelaide | SDSS | 1J | 13871 | ABESAMIS Wolfgang (Luna) | McRoberts | 1J | 13848 | DAYA Aasiyah | McRoberts | 2 | 5457 | HART Alyssa | DSS | 2 | |||
13856 | GOSWAMI-POWELL Araya | Sands | 1J | 13853 | MOURO Makayla | Sands | 1J | 12210 | RASHID Mahdiyah | Southpointe | 2 | 2797 | KUTNY Michelle | Heritage Christian | 2 | |||
13854 | HAWTHORNE Kennadie | Burnsview | 1J | 13855 | DAMIANO PATERSON Elisa | McRoberts | 1J | 13850 | GOODALE Julianna | Burnsview | 2 | 5456 | NEAL Brianna | McNair | 2 | |||
11566 | MARSHALL Samantha | DSS | 1S | 2805 | WESTERINGH Eva | Southpointe | 1J | 11562 | ARIUNBOLD Oyu | SDSS | 2 | 13858 | CASES Maria | DSS | 2 | |||
11561 | KOBE Kaya | McNair | 1S | 13849 | DIESTRO Isabella | Burnsview | 1S | |||||||||||
1576 | WILLIAMS Kate | Seaquam | 1J | |||||||||||||||
2806 | WOOD Paige | DSS | 1J | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
5460 | POPOVICH Isabelle | Burnsview | 2 | 13851 | HESSELS Kayleigh | St. John Paul 2nd Academy | 1J | 13871 | ABESAMIS Wolfgang (Luna) | McRoberts | 1J | 1594 | MILLER Karis | DSS | 2 | |||
5457 | HART Alyssa | DSS | 2 | 13852 | HILL Adelaide | SDSS | 1J | 13853 | MOURO Makayla | Sands | 1J | 13848 | DAYA Aasiyah | McRoberts | 2 | |||
2797 | KUTNY Michelle | Heritage Christian | 2 | 13856 | GOSWAMI-POWELL Araya | Sands | 1J | 13855 | DAMIANO PATERSON Elisa | McRoberts | 1J | 12210 | RASHID Mahdiyah | Southpointe | 2 | |||
5456 | NEAL Brianna | McNair | 2 | 13854 | HAWTHORNE Kennadie | Burnsview | 1J | 2805 | WESTERINGH Eva | Southpointe | 1J | 13850 | GOODALE Julianna | Burnsview | 2 | |||
13858 | CASES Maria | DSS | 2 | 11566 | MARSHALL Samantha | DSS | 1S | 13849 | DIESTRO Isabella | Burnsview | 1S | 11562 | ARIUNBOLD Oyu | SDSS | 2 | |||
1581 | ROBERTS Georgia | SDSS | 2 | 11561 | KOBE Kaya | McNair | 1S | 1576 | WILLIAMS Kate | Seaquam | 1J | 12209 | MURPHY Gill | DSS | 2 | |||
4594 | PALTA Khushy | Seaquam | 1J | 2806 | WOOD Paige | DSS | 1J | |||||||||||
11093 | DIAS Melanie | Boyd | 2 | |||||||||||||||
13870 | CHAU Angela | Burnett | 1J | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
13848 | DAYA Aasiyah | McRoberts | 2 | 5457 | HART Alyssa | DSS | 2 | 13852 | HILL Adelaide | SDSS | 1J | 13855 | DAMIANO PATERSON Elisa | McRoberts | 1J | |||
12210 | RASHID Mahdiyah | Southpointe | 2 | 2797 | KUTNY Michelle | Heritage Christian | 2 | 13856 | GOSWAMI-POWELL Araya | Sands | 1J | 2805 | WESTERINGH Eva | Southpointe | 1J | |||
13850 | GOODALE Julianna | Burnsview | 2 | 5456 | NEAL Brianna | McNair | 2 | 13854 | HAWTHORNE Kennadie | Burnsview | 1J | 13849 | DIESTRO Isabella | Burnsview | 1S | |||
11562 | ARIUNBOLD Oyu | SDSS | 2 | 13858 | CASES Maria | DSS | 2 | 11566 | MARSHALL Samantha | DSS | 1S | 1576 | WILLIAMS Kate | Seaquam | 1J | |||
12209 | MURPHY Gill | DSS | 2 | 1581 | ROBERTS Georgia | SDSS | 2 | 11561 | KOBE Kaya | McNair | 1S | 2806 | WOOD Paige | DSS | 1J | |||
1594 | MILLER Karis | DSS | 2 | 5460 | POPOVICH Isabelle | Burnsview | 2 | 4594 | PALTA Khushy | Seaquam | 1J | 11093 | DIAS Melanie | Boyd | 2 | |||
13851 | HESSELS Kayleigh | St. John Paul 2nd Academy | 1J | 13870 | CHAU Angela | Burnett | 1J | |||||||||||
13871 | ABESAMIS Wolfgang (Luna) | McRoberts | 1J | |||||||||||||||
13853 | MOURO Makayla | Sands | 1J | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
13849 | DIESTRO Isabella | Burnsview | 1S | 12210 | RASHID Mahdiyah | Southpointe | 2 | 2797 | KUTNY Michelle | Heritage Christian | 2 | 13856 | GOSWAMI-POWELL Araya | Sands | 1J | |||
1576 | WILLIAMS Kate | Seaquam | 1J | 13850 | GOODALE Julianna | Burnsview | 2 | 5456 | NEAL Brianna | McNair | 2 | 13854 | HAWTHORNE Kennadie | Burnsview | 1J | |||
2806 | WOOD Paige | DSS | 1J | 11562 | ARIUNBOLD Oyu | SDSS | 2 | 13858 | CASES Maria | DSS | 2 | 11566 | MARSHALL Samantha | DSS | 1S | |||
11093 | DIAS Melanie | Boyd | 2 | 12209 | MURPHY Gill | DSS | 2 | 1581 | ROBERTS Georgia | SDSS | 2 | 11561 | KOBE Kaya | McNair | 1S | |||
13870 | CHAU Angela | Burnett | 1J | 1594 | MILLER Karis | DSS | 2 | 5460 | POPOVICH Isabelle | Burnsview | 2 | 4594 | PALTA Khushy | Seaquam | 1J | |||
13871 | ABESAMIS Wolfgang (Luna) | McRoberts | 1J | 13848 | DAYA Aasiyah | McRoberts | 2 | 5457 | HART Alyssa | DSS | 2 | 13851 | HESSELS Kayleigh | St. John Paul 2nd Academy | 1J | |||
13853 | MOURO Makayla | Sands | 1J | 13852 | HILL Adelaide | SDSS | 1J | |||||||||||
13855 | DAMIANO PATERSON Elisa | McRoberts | 1J | |||||||||||||||
2805 | WESTERINGH Eva | Southpointe | 1J |