Winterfest 2024
1 (CCP 1, CCP 2: 2012 - 2015)
| 1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Bye |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 2016 | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 2014-2015 | 13102 | MENDIRATTA Savi | Flip City Gymnastics | CCP 2 2012-2014 | 12019 | LOUKIDIS Chloe | Delta Gymnastics Society | CCP 2 2015 | 15610 | DUPUIS Harbour | White Rock Gymnastics | CCP 1 2016 | ||||
| 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 2016 | 13101 | BRANDER Everly | Flip City Gymnastics | CCP 1 2014-2015 | 11529 | GUYER Natalie | Flip City Gymnastics | CCP 2 2012-2014 | 13678 | MILLICH Akayla | White Rock Gymnastics | CCP 2 2015 | 15613 | MACK Neila | White Rock Gymnastics | CCP 1 2016 | ||||
| 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 2017 | 11482 | MARA Olia | Flip City Gymnastics | CCP 1 2014-2015 | 13103 | RAYNER Bella | Flip City Gymnastics | CCP 2 2012-2014 | 13687 | WATSON Sarah | White Rock Gymnastics | CCP 2 2012-2014 | 15617 | RASTAD Kate | White Rock Gymnastics | CCP 1 2016 | ||||
| 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 2017 | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 2014-2015 | 13100 | REGAN Madelyn | Flip City Gymnastics | CCP 2 2015 | 15609 | DHILLON Rayna | White Rock Gymnastics | CCP 1 2014-2015 | 15618 | SWIFT Ava | White Rock Gymnastics | CCP 1 2016 | ||||
| 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 2016 | 13106 | SABEAN Stella | Flip City Gymnastics | CCP 2 2012-2014 | 15626 | MACPHERSON Hannah-Lucy | White Rock Gymnastics | CCP 1 2014-2015 | 15619 | TOLFO Myka | White Rock Gymnastics | CCP 1 2016 | ||||
| 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 2016 | 11510 | PERDUE Ella | Flip City Gymnastics | CCP 2 2012-2014 | 15627 | NEWMAN Bentley | White Rock Gymnastics | CCP 1 2014-2015 | 15622 | CROWLEY Niamh | White Rock Gymnastics | CCP 1 2016 | ||||
| 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 2016 | 15758 | SCHMIDT Solaya | Flip City Gymnastics | CCP 2 2015 | 15621 | CRAWFORD Mia | White Rock Gymnastics | CCP 1 2014-2015 | 15624 | JOHNNY Hannah | White Rock Gymnastics | CCP 1 2016 | ||||
| 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 2016 | 14608 | ARISTIZABAL Ana | VIP Gymsports | CCP 2 2015 | 15612 | KIM Brianna | White Rock Gymnastics | CCP 1 2014-2015 | 15620 | YANG Zoey | White Rock Gymnastics | CCP 1 2017 | ||||
| 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 2017 | 14610 | JORDAN Charlotte | VIP Gymsports | CCP 2 2015 | 15615 | OUGHTON Zoey | White Rock Gymnastics | CCP 1 2014-2015 | 15623 | HALEGUA Kyla | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15459 | BILLINGSLEY Annabel | Vancouver Phoenix Gymnastics | CCP 2 2012-2014 | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 2017 | 15815 | DOHERTY Megan | Twisters Gymnastics | CCP 2 2012-2014 | 15616 | QI Jaylah | White Rock Gymnastics | CCP 1 2016 | 15608 | DEVERA Sloane | White Rock Gymnastics | CCP 1 2017 | ||||
| 15995 | WINE Keshet | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 2018-2019 | 15819 | FEHR Hana | Twisters Gymnastics | CCP 2 2015 | 15611 | IBARRA-ZHANG Scarlett | White Rock Gymnastics | CCP 1 2016 | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 1 2017 | ||||
| 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 2018-2019 | 15628 | XIA Rachel | White Rock Gymnastics | CCP 1 2017 | ||||||||||||
| 13114 | INABA Paige | Flip City Gymnastics | CCP 1 2018-2019 | ||||||||||||||||||||
| 2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Bye |
||||||||||||||
| 15610 | DUPUIS Harbour | White Rock Gymnastics | CCP 1 2016 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 2017 | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 2014-2015 | 13103 | RAYNER Bella | Flip City Gymnastics | CCP 2 2012-2014 | 13687 | WATSON Sarah | White Rock Gymnastics | CCP 2 2012-2014 | ||||
| 15613 | MACK Neila | White Rock Gymnastics | CCP 1 2016 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 2016 | 13100 | REGAN Madelyn | Flip City Gymnastics | CCP 2 2015 | 15609 | DHILLON Rayna | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15617 | RASTAD Kate | White Rock Gymnastics | CCP 1 2016 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 2016 | 13106 | SABEAN Stella | Flip City Gymnastics | CCP 2 2012-2014 | 15626 | MACPHERSON Hannah-Lucy | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15618 | SWIFT Ava | White Rock Gymnastics | CCP 1 2016 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 2016 | 11510 | PERDUE Ella | Flip City Gymnastics | CCP 2 2012-2014 | 15627 | NEWMAN Bentley | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15619 | TOLFO Myka | White Rock Gymnastics | CCP 1 2016 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 2016 | 15758 | SCHMIDT Solaya | Flip City Gymnastics | CCP 2 2015 | 15621 | CRAWFORD Mia | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15622 | CROWLEY Niamh | White Rock Gymnastics | CCP 1 2016 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 2017 | 14608 | ARISTIZABAL Ana | VIP Gymsports | CCP 2 2015 | 15612 | KIM Brianna | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15624 | JOHNNY Hannah | White Rock Gymnastics | CCP 1 2016 | 15459 | BILLINGSLEY Annabel | Vancouver Phoenix Gymnastics | CCP 2 2012-2014 | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 2017 | 14610 | JORDAN Charlotte | VIP Gymsports | CCP 2 2015 | 15615 | OUGHTON Zoey | White Rock Gymnastics | CCP 1 2014-2015 | ||||
| 15620 | YANG Zoey | White Rock Gymnastics | CCP 1 2017 | 15995 | WINE Keshet | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 2018-2019 | 15815 | DOHERTY Megan | Twisters Gymnastics | CCP 2 2012-2014 | 15616 | QI Jaylah | White Rock Gymnastics | CCP 1 2016 | ||||
| 15623 | HALEGUA Kyla | White Rock Gymnastics | CCP 1 2014-2015 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 2018-2019 | 15819 | FEHR Hana | Twisters Gymnastics | CCP 2 2015 | 15611 | IBARRA-ZHANG Scarlett | White Rock Gymnastics | CCP 1 2016 | ||||
| 15608 | DEVERA Sloane | White Rock Gymnastics | CCP 1 2017 | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 2016 | 13114 | INABA Paige | Flip City Gymnastics | CCP 1 2018-2019 | 13102 | MENDIRATTA Savi | Flip City Gymnastics | CCP 2 2012-2014 | 12019 | LOUKIDIS Chloe | Delta Gymnastics Society | CCP 2 2015 | ||||
| 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 1 2017 | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 2016 | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 2014-2015 | 11529 | GUYER Natalie | Flip City Gymnastics | CCP 2 2012-2014 | 13678 | MILLICH Akayla | White Rock Gymnastics | CCP 2 2015 | ||||
| 15628 | XIA Rachel | White Rock Gymnastics | CCP 1 2017 | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 2017 | 13101 | BRANDER Everly | Flip City Gymnastics | CCP 1 2014-2015 | ||||||||||||
| 11482 | MARA Olia | Flip City Gymnastics | CCP 1 2014-2015 | ||||||||||||||||||||
| 3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Bye |
||||||||||||||
| 13687 | WATSON Sarah | White Rock Gymnastics | CCP 2 2012-2014 | 15618 | SWIFT Ava | White Rock Gymnastics | CCP 1 2016 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 2016 | 13106 | SABEAN Stella | Flip City Gymnastics | CCP 2 2012-2014 | ||||
| 15609 | DHILLON Rayna | White Rock Gymnastics | CCP 1 2014-2015 | 15619 | TOLFO Myka | White Rock Gymnastics | CCP 1 2016 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 2016 | 11510 | PERDUE Ella | Flip City Gymnastics | CCP 2 2012-2014 | ||||
| 15626 | MACPHERSON Hannah-Lucy | White Rock Gymnastics | CCP 1 2014-2015 | 15622 | CROWLEY Niamh | White Rock Gymnastics | CCP 1 2016 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 2017 | 15758 | SCHMIDT Solaya | Flip City Gymnastics | CCP 2 2015 | ||||
| 15627 | NEWMAN Bentley | White Rock Gymnastics | CCP 1 2014-2015 | 15624 | JOHNNY Hannah | White Rock Gymnastics | CCP 1 2016 | 15459 | BILLINGSLEY Annabel | Vancouver Phoenix Gymnastics | CCP 2 2012-2014 | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 2017 | 14608 | ARISTIZABAL Ana | VIP Gymsports | CCP 2 2015 | ||||
| 15621 | CRAWFORD Mia | White Rock Gymnastics | CCP 1 2014-2015 | 15620 | YANG Zoey | White Rock Gymnastics | CCP 1 2017 | 15995 | WINE Keshet | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 2018-2019 | 14610 | JORDAN Charlotte | VIP Gymsports | CCP 2 2015 | ||||
| 15612 | KIM Brianna | White Rock Gymnastics | CCP 1 2014-2015 | 15623 | HALEGUA Kyla | White Rock Gymnastics | CCP 1 2014-2015 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 2018-2019 | 15815 | DOHERTY Megan | Twisters Gymnastics | CCP 2 2012-2014 | ||||
| 15615 | OUGHTON Zoey | White Rock Gymnastics | CCP 1 2014-2015 | 15608 | DEVERA Sloane | White Rock Gymnastics | CCP 1 2017 | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 2016 | 13114 | INABA Paige | Flip City Gymnastics | CCP 1 2018-2019 | 15819 | FEHR Hana | Twisters Gymnastics | CCP 2 2015 | ||||
| 15616 | QI Jaylah | White Rock Gymnastics | CCP 1 2016 | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 1 2017 | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 2016 | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 2014-2015 | 13102 | MENDIRATTA Savi | Flip City Gymnastics | CCP 2 2012-2014 | ||||
| 15611 | IBARRA-ZHANG Scarlett | White Rock Gymnastics | CCP 1 2016 | 15628 | XIA Rachel | White Rock Gymnastics | CCP 1 2017 | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 2017 | 13101 | BRANDER Everly | Flip City Gymnastics | CCP 1 2014-2015 | 11529 | GUYER Natalie | Flip City Gymnastics | CCP 2 2012-2014 | ||||
| 12019 | LOUKIDIS Chloe | Delta Gymnastics Society | CCP 2 2015 | 15610 | DUPUIS Harbour | White Rock Gymnastics | CCP 1 2016 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 2017 | 11482 | MARA Olia | Flip City Gymnastics | CCP 1 2014-2015 | 13103 | RAYNER Bella | Flip City Gymnastics | CCP 2 2012-2014 | ||||
| 13678 | MILLICH Akayla | White Rock Gymnastics | CCP 2 2015 | 15613 | MACK Neila | White Rock Gymnastics | CCP 1 2016 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 2014-2015 | 13100 | REGAN Madelyn | Flip City Gymnastics | CCP 2 2015 | ||||
| 15617 | RASTAD Kate | White Rock Gymnastics | CCP 1 2016 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 2016 | ||||||||||||
| 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 2016 | ||||||||||||||||||||
| 4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Bye |
||||||||||||||
| 13106 | SABEAN Stella | Flip City Gymnastics | CCP 2 2012-2014 | 15626 | MACPHERSON Hannah-Lucy | White Rock Gymnastics | CCP 1 2014-2015 | 15624 | JOHNNY Hannah | White Rock Gymnastics | CCP 1 2016 | 15459 | BILLINGSLEY Annabel | Vancouver Phoenix Gymnastics | CCP 2 2012-2014 | 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 2017 | ||||
| 11510 | PERDUE Ella | Flip City Gymnastics | CCP 2 2012-2014 | 15627 | NEWMAN Bentley | White Rock Gymnastics | CCP 1 2014-2015 | 15620 | YANG Zoey | White Rock Gymnastics | CCP 1 2017 | 15995 | WINE Keshet | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 2018-2019 | ||||
| 15758 | SCHMIDT Solaya | Flip City Gymnastics | CCP 2 2015 | 15621 | CRAWFORD Mia | White Rock Gymnastics | CCP 1 2014-2015 | 15623 | HALEGUA Kyla | White Rock Gymnastics | CCP 1 2014-2015 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 2018-2019 | ||||
| 14608 | ARISTIZABAL Ana | VIP Gymsports | CCP 2 2015 | 15612 | KIM Brianna | White Rock Gymnastics | CCP 1 2014-2015 | 15608 | DEVERA Sloane | White Rock Gymnastics | CCP 1 2017 | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 2016 | 13114 | INABA Paige | Flip City Gymnastics | CCP 1 2018-2019 | ||||
| 14610 | JORDAN Charlotte | VIP Gymsports | CCP 2 2015 | 15615 | OUGHTON Zoey | White Rock Gymnastics | CCP 1 2014-2015 | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 1 2017 | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 2016 | 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 2014-2015 | ||||
| 15815 | DOHERTY Megan | Twisters Gymnastics | CCP 2 2012-2014 | 15616 | QI Jaylah | White Rock Gymnastics | CCP 1 2016 | 15628 | XIA Rachel | White Rock Gymnastics | CCP 1 2017 | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 2017 | 13101 | BRANDER Everly | Flip City Gymnastics | CCP 1 2014-2015 | ||||
| 15819 | FEHR Hana | Twisters Gymnastics | CCP 2 2015 | 15611 | IBARRA-ZHANG Scarlett | White Rock Gymnastics | CCP 1 2016 | 15610 | DUPUIS Harbour | White Rock Gymnastics | CCP 1 2016 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 2017 | 11482 | MARA Olia | Flip City Gymnastics | CCP 1 2014-2015 | ||||
| 13102 | MENDIRATTA Savi | Flip City Gymnastics | CCP 2 2012-2014 | 12019 | LOUKIDIS Chloe | Delta Gymnastics Society | CCP 2 2015 | 15613 | MACK Neila | White Rock Gymnastics | CCP 1 2016 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 2014-2015 | ||||
| 11529 | GUYER Natalie | Flip City Gymnastics | CCP 2 2012-2014 | 13678 | MILLICH Akayla | White Rock Gymnastics | CCP 2 2015 | 15617 | RASTAD Kate | White Rock Gymnastics | CCP 1 2016 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 2016 | ||||
| 13103 | RAYNER Bella | Flip City Gymnastics | CCP 2 2012-2014 | 13687 | WATSON Sarah | White Rock Gymnastics | CCP 2 2012-2014 | 15618 | SWIFT Ava | White Rock Gymnastics | CCP 1 2016 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 2016 | ||||
| 13100 | REGAN Madelyn | Flip City Gymnastics | CCP 2 2015 | 15609 | DHILLON Rayna | White Rock Gymnastics | CCP 1 2014-2015 | 15619 | TOLFO Myka | White Rock Gymnastics | CCP 1 2016 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 2016 | ||||
| 15622 | CROWLEY Niamh | White Rock Gymnastics | CCP 1 2016 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 2015 | 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 2016 | ||||||||||||
| 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 2017 | ||||||||||||||||||||
| 5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Bye |
||||||||||||||
| 15756 | JANES Oakland | Flip City Gymnastics | CCP 1 2017 | 15758 | SCHMIDT Solaya | Flip City Gymnastics | CCP 2 2015 | 15621 | CRAWFORD Mia | White Rock Gymnastics | CCP 1 2014-2015 | 15608 | DEVERA Sloane | White Rock Gymnastics | CCP 1 2017 | 15968 | LIU Annie | Flicka Gymnastics Club | CCP 1 2016 | ||||
| 13112 | LESLIE Hattie | Flip City Gymnastics | CCP 1 2018-2019 | 14608 | ARISTIZABAL Ana | VIP Gymsports | CCP 2 2015 | 15612 | KIM Brianna | White Rock Gymnastics | CCP 1 2014-2015 | 15614 | MANSAHIA Abeerah | White Rock Gymnastics | CCP 1 2017 | 15972 | DOHERTY Olive Anne | Flicka Gymnastics Club | CCP 1 2016 | ||||
| 13113 | LIVING Emma | Flip City Gymnastics | CCP 1 2018-2019 | 14610 | JORDAN Charlotte | VIP Gymsports | CCP 2 2015 | 15615 | OUGHTON Zoey | White Rock Gymnastics | CCP 1 2014-2015 | 15628 | XIA Rachel | White Rock Gymnastics | CCP 1 2017 | 15971 | PROSS Amy | Flicka Gymnastics Club | CCP 1 2017 | ||||
| 13114 | INABA Paige | Flip City Gymnastics | CCP 1 2018-2019 | 15815 | DOHERTY Megan | Twisters Gymnastics | CCP 2 2012-2014 | 15616 | QI Jaylah | White Rock Gymnastics | CCP 1 2016 | 15610 | DUPUIS Harbour | White Rock Gymnastics | CCP 1 2016 | 16010 | LI Anna | Vancouver Phoenix Gymnastics | CCP 1 2017 | ||||
| 15757 | PATKO Mila | Flip City Gymnastics | CCP 1 2014-2015 | 15819 | FEHR Hana | Twisters Gymnastics | CCP 2 2015 | 15611 | IBARRA-ZHANG Scarlett | White Rock Gymnastics | CCP 1 2016 | 15613 | MACK Neila | White Rock Gymnastics | CCP 1 2016 | 16011 | KOLLAR Paloma | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | ||||
| 13101 | BRANDER Everly | Flip City Gymnastics | CCP 1 2014-2015 | 13102 | MENDIRATTA Savi | Flip City Gymnastics | CCP 2 2012-2014 | 12019 | LOUKIDIS Chloe | Delta Gymnastics Society | CCP 2 2015 | 15617 | RASTAD Kate | White Rock Gymnastics | CCP 1 2016 | 16012 | GUINN Twila | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | ||||
| 11482 | MARA Olia | Flip City Gymnastics | CCP 1 2014-2015 | 11529 | GUYER Natalie | Flip City Gymnastics | CCP 2 2012-2014 | 13678 | MILLICH Akayla | White Rock Gymnastics | CCP 2 2015 | 15618 | SWIFT Ava | White Rock Gymnastics | CCP 1 2016 | 16013 | TIEDJE Alana | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | ||||
| 13153 | EVANS Cali | Flip City Gymnastics | CCP 1 2014-2015 | 13103 | RAYNER Bella | Flip City Gymnastics | CCP 2 2012-2014 | 13687 | WATSON Sarah | White Rock Gymnastics | CCP 2 2012-2014 | 15619 | TOLFO Myka | White Rock Gymnastics | CCP 1 2016 | 16014 | TANG Callia | Vancouver Phoenix Gymnastics | CCP 1 2018-2019 | ||||
| 15774 | VAN LEEUWEN Mila | Flip City Gymnastics | CCP 1 2016 | 13100 | REGAN Madelyn | Flip City Gymnastics | CCP 2 2015 | 15609 | DHILLON Rayna | White Rock Gymnastics | CCP 1 2014-2015 | 15622 | CROWLEY Niamh | White Rock Gymnastics | CCP 1 2016 | 15997 | CHARTRAND Abigail | Vancouver Phoenix Gymnastics | CCP 2 2015 | ||||
| 12577 | JACQUEMIN Kaitlyn May | Flip City Gymnastics | CCP 1 2016 | 13106 | SABEAN Stella | Flip City Gymnastics | CCP 2 2012-2014 | 15626 | MACPHERSON Hannah-Lucy | White Rock Gymnastics | CCP 1 2014-2015 | 15624 | JOHNNY Hannah | White Rock Gymnastics | CCP 1 2016 | 15459 | BILLINGSLEY Annabel | Vancouver Phoenix Gymnastics | CCP 2 2012-2014 | ||||
| 13109 | SABEAN Cece | Flip City Gymnastics | CCP 1 2016 | 11510 | PERDUE Ella | Flip City Gymnastics | CCP 2 2012-2014 | 15627 | NEWMAN Bentley | White Rock Gymnastics | CCP 1 2014-2015 | 15620 | YANG Zoey | White Rock Gymnastics | CCP 1 2017 | 15995 | WINE Keshet | Vancouver Phoenix Gymnastics | CCP 2 2015 | ||||
| 13110 | SABEAN Gaby | Flip City Gymnastics | CCP 1 2016 | 15623 | HALEGUA Kyla | White Rock Gymnastics | CCP 1 2014-2015 | 15461 | WELSBY Kaylee | Vancouver Phoenix Gymnastics | CCP 2 2015 | ||||||||||||
| 13111 | DIEBEL Addison | Flip City Gymnastics | CCP 1 2017 |