Aviva Cup 2023
1 (CCP 1, 2)
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14152 | BREMNER Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14632 | DZAVASHVILI Vivianna | Richmond Gymnastics Association | CCP 2 - 2015 early | 11070 | HUANG Ailani | Flicka Gymnastics Club | CCP 2 - 2015 early | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 1 | |||
12650 | LAPLANTE-ROJAS Lucia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14633 | FERREIRA Lara | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 11073 | WANG Yvonne | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | |||
12654 | LECLERC Aleigha | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14634 | GAGNE Nora | Richmond Gymnastics Association | CCP 2 - 2017 | 11074 | PREFONTAINE Sophie Danielle | Flicka Gymnastics Club | CCP 2 - 2015 early | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | |||
12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14635 | HO Denise | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 13169 | BROOKS Oakley | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 1 | |||
12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14636 | LEMAY Scottie | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 11075 | CAPLAN Keira | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | |||
12669 | KETTER Amelia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14637 | PETROVS Mia | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 11457 | WEST Olivia | Flicka Gymnastics Club | CCP 2 - 2011-2014 | 14153 | FOFONOFF Chari | Cariboo Chilcotin Gymnastics | CCP 1 | |||
14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14638 | POON Alexis | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 12154 | ELLIOTT Kiera | Flicka Gymnastics Club | CCP 2 - 2015 early | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 1 | |||
13209 | KANDA Melina | Club Aviva | CCP 2 - 2015 early | 14640 | YEN Genevieve | Richmond Gymnastics Association | CCP 2 - 2017 | 12215 | LIU Taylor | Flicka Gymnastics Club | CCP 2 - 2015 early | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 1 | |||
13208 | EDWARDS Freya | Club Aviva | CCP 2 - 2015 late & 2016 | 13161 | WRIGGLESWORTH Kate | Flicka Gymnastics Club | CCP 1 | 12998 | PARNHAM Ella | Inspire Sports Victoria | CCP 2 - 2015 early | |||||||
13210 | KAMENSEK Mila | Club Aviva | CCP 2 - 2015 late & 2016 | 13159 | OROZCO CABRERA Lucia | Flicka Gymnastics Club | CCP 1 | 12997 | CASTILLO Bella | Inspire Sports Victoria | CCP 2 - 2011-2014 | |||||||
13211 | KANDA Salina | Club Aviva | CCP 2 - 2015 early | 13158 | KING Mila | Flicka Gymnastics Club | CCP 1 | 13746 | ZARSADIAS Catalina | Inspire Sports Victoria | CCP 2 - 2011-2014 | |||||||
13212 | PUNSALAN Zophia | Club Aviva | CCP 2 - 2015 late & 2016 | 12996 | TANGONAN Zairah | Inspire Sports Victoria | CCP 2 - 2011-2014 | |||||||||||
13216 | MAZUR Charlotte | Club Aviva | CCP 2 - 2015 early | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 1 | 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14634 | GAGNE Nora | Richmond Gymnastics Association | CCP 2 - 2017 | 13169 | BROOKS Oakley | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | |||
14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14635 | HO Denise | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 11075 | CAPLAN Keira | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | |||
14153 | FOFONOFF Chari | Cariboo Chilcotin Gymnastics | CCP 1 | 12669 | KETTER Amelia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14636 | LEMAY Scottie | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 11457 | WEST Olivia | Flicka Gymnastics Club | CCP 2 - 2011-2014 | |||
14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 1 | 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14637 | PETROVS Mia | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 12154 | ELLIOTT Kiera | Flicka Gymnastics Club | CCP 2 - 2015 early | |||
14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 1 | 13209 | KANDA Melina | Club Aviva | CCP 2 - 2015 early | 14638 | POON Alexis | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 12215 | LIU Taylor | Flicka Gymnastics Club | CCP 2 - 2015 early | |||
12998 | PARNHAM Ella | Inspire Sports Victoria | CCP 2 - 2015 early | 13208 | EDWARDS Freya | Club Aviva | CCP 2 - 2015 late & 2016 | 14640 | YEN Genevieve | Richmond Gymnastics Association | CCP 2 - 2017 | 13161 | WRIGGLESWORTH Kate | Flicka Gymnastics Club | CCP 1 | |||
12997 | CASTILLO Bella | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13210 | KAMENSEK Mila | Club Aviva | CCP 2 - 2015 late & 2016 | 14632 | DZAVASHVILI Vivianna | Richmond Gymnastics Association | CCP 2 - 2015 early | 13159 | OROZCO CABRERA Lucia | Flicka Gymnastics Club | CCP 1 | |||
13746 | ZARSADIAS Catalina | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13211 | KANDA Salina | Club Aviva | CCP 2 - 2015 early | 14633 | FERREIRA Lara | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 13158 | KING Mila | Flicka Gymnastics Club | CCP 1 | |||
12996 | TANGONAN Zairah | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13212 | PUNSALAN Zophia | Club Aviva | CCP 2 - 2015 late & 2016 | 11070 | HUANG Ailani | Flicka Gymnastics Club | CCP 2 - 2015 early | |||||||
12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 1 | 13216 | MAZUR Charlotte | Club Aviva | CCP 2 - 2015 early | 11073 | WANG Yvonne | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | |||||||
14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 14152 | BREMNER Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 11074 | PREFONTAINE Sophie Danielle | Flicka Gymnastics Club | CCP 2 - 2015 early | |||||||
14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 12650 | LAPLANTE-ROJAS Lucia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||||||
12654 | LECLERC Aleigha | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
11457 | WEST Olivia | Flicka Gymnastics Club | CCP 2 - 2011-2014 | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 1 | 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14636 | LEMAY Scottie | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | |||
12154 | ELLIOTT Kiera | Flicka Gymnastics Club | CCP 2 - 2015 early | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 1 | 13209 | KANDA Melina | Club Aviva | CCP 2 - 2015 early | 14637 | PETROVS Mia | Richmond Gymnastics Association | CCP 2 - 2011-2014 | |||
12215 | LIU Taylor | Flicka Gymnastics Club | CCP 2 - 2015 early | 12998 | PARNHAM Ella | Inspire Sports Victoria | CCP 2 - 2015 early | 13208 | EDWARDS Freya | Club Aviva | CCP 2 - 2015 late & 2016 | 14638 | POON Alexis | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | |||
13161 | WRIGGLESWORTH Kate | Flicka Gymnastics Club | CCP 1 | 12997 | CASTILLO Bella | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13210 | KAMENSEK Mila | Club Aviva | CCP 2 - 2015 late & 2016 | 14640 | YEN Genevieve | Richmond Gymnastics Association | CCP 2 - 2017 | |||
13159 | OROZCO CABRERA Lucia | Flicka Gymnastics Club | CCP 1 | 13746 | ZARSADIAS Catalina | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13211 | KANDA Salina | Club Aviva | CCP 2 - 2015 early | 14632 | DZAVASHVILI Vivianna | Richmond Gymnastics Association | CCP 2 - 2015 early | |||
13158 | KING Mila | Flicka Gymnastics Club | CCP 1 | 12996 | TANGONAN Zairah | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13212 | PUNSALAN Zophia | Club Aviva | CCP 2 - 2015 late & 2016 | 14633 | FERREIRA Lara | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | |||
11070 | HUANG Ailani | Flicka Gymnastics Club | CCP 2 - 2015 early | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 1 | 13216 | MAZUR Charlotte | Club Aviva | CCP 2 - 2015 early | 14634 | GAGNE Nora | Richmond Gymnastics Association | CCP 2 - 2017 | |||
11073 | WANG Yvonne | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 14152 | BREMNER Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | 14635 | HO Denise | Richmond Gymnastics Association | CCP 2 - 2011-2014 | |||
11074 | PREFONTAINE Sophie Danielle | Flicka Gymnastics Club | CCP 2 - 2015 early | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 12650 | LAPLANTE-ROJAS Lucia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
13169 | BROOKS Oakley | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 1 | 12654 | LECLERC Aleigha | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
11075 | CAPLAN Keira | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
14153 | FOFONOFF Chari | Cariboo Chilcotin Gymnastics | CCP 1 | 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||||||
12669 | KETTER Amelia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
14638 | POON Alexis | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 13161 | WRIGGLESWORTH Kate | Flicka Gymnastics Club | CCP 1 | 12997 | CASTILLO Bella | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13210 | KAMENSEK Mila | Club Aviva | CCP 2 - 2015 late & 2016 | |||
14640 | YEN Genevieve | Richmond Gymnastics Association | CCP 2 - 2017 | 13159 | OROZCO CABRERA Lucia | Flicka Gymnastics Club | CCP 1 | 13746 | ZARSADIAS Catalina | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13211 | KANDA Salina | Club Aviva | CCP 2 - 2015 early | |||
14632 | DZAVASHVILI Vivianna | Richmond Gymnastics Association | CCP 2 - 2015 early | 13158 | KING Mila | Flicka Gymnastics Club | CCP 1 | 12996 | TANGONAN Zairah | Inspire Sports Victoria | CCP 2 - 2011-2014 | 13212 | PUNSALAN Zophia | Club Aviva | CCP 2 - 2015 late & 2016 | |||
14633 | FERREIRA Lara | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 11070 | HUANG Ailani | Flicka Gymnastics Club | CCP 2 - 2015 early | 12649 | FICHTNER Gabriella | Cariboo Chilcotin Gymnastics | CCP 1 | 13216 | MAZUR Charlotte | Club Aviva | CCP 2 - 2015 early | |||
14634 | GAGNE Nora | Richmond Gymnastics Association | CCP 2 - 2017 | 11073 | WANG Yvonne | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14150 | SALES Alea | Cariboo Chilcotin Gymnastics | CCP 1 | 14152 | BREMNER Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||
14635 | HO Denise | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 11074 | PREFONTAINE Sophie Danielle | Flicka Gymnastics Club | CCP 2 - 2015 early | 14147 | FEDDEMA Aria | Cariboo Chilcotin Gymnastics | CCP 1 | 12650 | LAPLANTE-ROJAS Lucia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||
14636 | LEMAY Scottie | Richmond Gymnastics Association | CCP 2 - 2015 late & 2016 | 13169 | BROOKS Oakley | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14148 | MCKONE Aylia | Cariboo Chilcotin Gymnastics | CCP 1 | 12654 | LECLERC Aleigha | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||
14637 | PETROVS Mia | Richmond Gymnastics Association | CCP 2 - 2011-2014 | 11075 | CAPLAN Keira | Flicka Gymnastics Club | CCP 2 - 2015 late & 2016 | 14151 | REID Hattie | Cariboo Chilcotin Gymnastics | CCP 1 | 12656 | HANNAS Emilia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||
11457 | WEST Olivia | Flicka Gymnastics Club | CCP 2 - 2011-2014 | 14153 | FOFONOFF Chari | Cariboo Chilcotin Gymnastics | CCP 1 | 12657 | MEYERS Ava | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
12154 | ELLIOTT Kiera | Flicka Gymnastics Club | CCP 2 - 2015 early | 14154 | FRANKLIN Mya | Cariboo Chilcotin Gymnastics | CCP 1 | 12669 | KETTER Amelia | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
12215 | LIU Taylor | Flicka Gymnastics Club | CCP 2 - 2015 early | 14155 | MCLENNAN Kamrynne | Cariboo Chilcotin Gymnastics | CCP 1 | 14146 | JOHNS Megan | Cariboo Chilcotin Gymnastics | CCP 2 - 2011-2014 | |||||||
12998 | PARNHAM Ella | Inspire Sports Victoria | CCP 2 - 2015 early | 13209 | KANDA Melina | Club Aviva | CCP 2 - 2015 early | |||||||||||
13208 | EDWARDS Freya | Club Aviva | CCP 2 - 2015 late & 2016 |