Aviva Cup 2022
Session 1 (CCP 4, 5, 6)
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7801 | URSTAD Aletheia | Club Aviva | CCP 6 2010-2012 | 15 | BESSADI Kella | Club Aviva | CCP 6 2007-2009 | 11141 | TAN Natalie | TAG Sports Centre | CCP 5 | 493 | TRETHEWEY Asha | Flicka Gymnastics Club | CCP 4 | |||
9369 | DOS SANTOS Mila | Club Aviva | CCP 6 2010-2012 | 7782 | HSU Faith | Club Aviva | CCP 6 2007-2009 | 10269 | AMEZQUITA-HERNANDEZ Camila | TAG Sports Centre | CCP 5 | 492 | SHEEDY Scarlette | Flicka Gymnastics Club | CCP 5 | |||
41 | FORTICH-BALATBAT Niquita | Club Aviva | CCP 6 2010-2012 | 10364 | MALTAS Cassandra | Club Aviva | CCP 6 2007-2009 | 4661 | YOUNG Ellie | TAG Sports Centre | CCP 4 | 4743 | SCHISLER Samantha | Flicka Gymnastics Club | CCP 4 | |||
10650 | PEDERSON Finley | Club Aviva | CCP 6 2010-2012 | 4906 | YONG Ellie | Club Aviva | CCP 6 2007-2009 | 5597 | BULAT Emma | TAG Sports Centre | CCP 4 | 4736 | HUNG Kiera | Flicka Gymnastics Club | CCP 4 | |||
10371 | HAJDU Elsie | Club Aviva | CCP 6 2010-2012 | 11353 | NUNEZ PEREZ Ximena | Club Aviva | CCP 6 2007-2009 | 10270 | FERGUSON Hailey | TAG Sports Centre | CCP 4 | 7658 | MURARO RECIO Isabella | Flicka Gymnastics Club | CCP 4 | |||
11333 | KEHLER Lily | Club Aviva | CCP 6 2010-2012 | 49 | SLOGAN Kiana | Club Aviva | CCP 6 2007-2009 | 10272 | MITRIKAS Alexandra | TAG Sports Centre | CCP 4 | 7798 | PRICE Charlize | Club Aviva | CCP 4 | |||
6933 | RAMIREZ Nancy | Club Aviva | CCP 6 2007-2009 | 7806 | MACALINAO Hailey | Club Aviva | CCP 4 | |||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
492 | SHEEDY Scarlette | Flicka Gymnastics Club | CCP 5 | 9369 | DOS SANTOS Mila | Club Aviva | CCP 6 2010-2012 | 7782 | HSU Faith | Club Aviva | CCP 6 2007-2009 | 10269 | AMEZQUITA-HERNANDEZ Camila | TAG Sports Centre | CCP 5 | |||
4743 | SCHISLER Samantha | Flicka Gymnastics Club | CCP 4 | 41 | FORTICH-BALATBAT Niquita | Club Aviva | CCP 6 2010-2012 | 10364 | MALTAS Cassandra | Club Aviva | CCP 6 2007-2009 | 4661 | YOUNG Ellie | TAG Sports Centre | CCP 4 | |||
4736 | HUNG Kiera | Flicka Gymnastics Club | CCP 4 | 10650 | PEDERSON Finley | Club Aviva | CCP 6 2010-2012 | 4906 | YONG Ellie | Club Aviva | CCP 6 2007-2009 | 5597 | BULAT Emma | TAG Sports Centre | CCP 4 | |||
7658 | MURARO RECIO Isabella | Flicka Gymnastics Club | CCP 4 | 10371 | HAJDU Elsie | Club Aviva | CCP 6 2010-2012 | 11353 | NUNEZ PEREZ Ximena | Club Aviva | CCP 6 2007-2009 | 10270 | FERGUSON Hailey | TAG Sports Centre | CCP 4 | |||
7798 | PRICE Charlize | Club Aviva | CCP 4 | 11333 | KEHLER Lily | Club Aviva | CCP 6 2010-2012 | 49 | SLOGAN Kiana | Club Aviva | CCP 6 2007-2009 | 10272 | MITRIKAS Alexandra | TAG Sports Centre | CCP 4 | |||
7806 | MACALINAO Hailey | Club Aviva | CCP 4 | 7801 | URSTAD Aletheia | Club Aviva | CCP 6 2010-2012 | 6933 | RAMIREZ Nancy | Club Aviva | CCP 6 2007-2009 | 11141 | TAN Natalie | TAG Sports Centre | CCP 5 | |||
493 | TRETHEWEY Asha | Flicka Gymnastics Club | CCP 4 | 15 | BESSADI Kella | Club Aviva | CCP 6 2007-2009 | |||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
4661 | YOUNG Ellie | TAG Sports Centre | CCP 4 | 4743 | SCHISLER Samantha | Flicka Gymnastics Club | CCP 4 | 41 | FORTICH-BALATBAT Niquita | Club Aviva | CCP 6 2010-2012 | 10364 | MALTAS Cassandra | Club Aviva | CCP 6 2007-2009 | |||
5597 | BULAT Emma | TAG Sports Centre | CCP 4 | 4736 | HUNG Kiera | Flicka Gymnastics Club | CCP 4 | 10650 | PEDERSON Finley | Club Aviva | CCP 6 2010-2012 | 4906 | YONG Ellie | Club Aviva | CCP 6 2007-2009 | |||
10270 | FERGUSON Hailey | TAG Sports Centre | CCP 4 | 7658 | MURARO RECIO Isabella | Flicka Gymnastics Club | CCP 4 | 10371 | HAJDU Elsie | Club Aviva | CCP 6 2010-2012 | 11353 | NUNEZ PEREZ Ximena | Club Aviva | CCP 6 2007-2009 | |||
10272 | MITRIKAS Alexandra | TAG Sports Centre | CCP 4 | 7798 | PRICE Charlize | Club Aviva | CCP 4 | 11333 | KEHLER Lily | Club Aviva | CCP 6 2010-2012 | 49 | SLOGAN Kiana | Club Aviva | CCP 6 2007-2009 | |||
11141 | TAN Natalie | TAG Sports Centre | CCP 5 | 7806 | MACALINAO Hailey | Club Aviva | CCP 4 | 7801 | URSTAD Aletheia | Club Aviva | CCP 6 2010-2012 | 6933 | RAMIREZ Nancy | Club Aviva | CCP 6 2007-2009 | |||
10269 | AMEZQUITA-HERNANDEZ Camila | TAG Sports Centre | CCP 5 | 493 | TRETHEWEY Asha | Flicka Gymnastics Club | CCP 4 | 9369 | DOS SANTOS Mila | Club Aviva | CCP 6 2010-2012 | 15 | BESSADI Kella | Club Aviva | CCP 6 2007-2009 | |||
492 | SHEEDY Scarlette | Flicka Gymnastics Club | CCP 5 | 7782 | HSU Faith | Club Aviva | CCP 6 2007-2009 | |||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
4906 | YONG Ellie | Club Aviva | CCP 6 2007-2009 | 5597 | BULAT Emma | TAG Sports Centre | CCP 4 | 4736 | HUNG Kiera | Flicka Gymnastics Club | CCP 4 | 10650 | PEDERSON Finley | Club Aviva | CCP 6 2010-2012 | |||
11353 | NUNEZ PEREZ Ximena | Club Aviva | CCP 6 2007-2009 | 10270 | FERGUSON Hailey | TAG Sports Centre | CCP 4 | 7658 | MURARO RECIO Isabella | Flicka Gymnastics Club | CCP 4 | 10371 | HAJDU Elsie | Club Aviva | CCP 6 2010-2012 | |||
49 | SLOGAN Kiana | Club Aviva | CCP 6 2007-2009 | 10272 | MITRIKAS Alexandra | TAG Sports Centre | CCP 4 | 7798 | PRICE Charlize | Club Aviva | CCP 4 | 11333 | KEHLER Lily | Club Aviva | CCP 6 2010-2012 | |||
6933 | RAMIREZ Nancy | Club Aviva | CCP 6 2007-2009 | 11141 | TAN Natalie | TAG Sports Centre | CCP 5 | 7806 | MACALINAO Hailey | Club Aviva | CCP 4 | 7801 | URSTAD Aletheia | Club Aviva | CCP 6 2010-2012 | |||
15 | BESSADI Kella | Club Aviva | CCP 6 2007-2009 | 10269 | AMEZQUITA-HERNANDEZ Camila | TAG Sports Centre | CCP 5 | 493 | TRETHEWEY Asha | Flicka Gymnastics Club | CCP 4 | 9369 | DOS SANTOS Mila | Club Aviva | CCP 6 2010-2012 | |||
7782 | HSU Faith | Club Aviva | CCP 6 2007-2009 | 4661 | YOUNG Ellie | TAG Sports Centre | CCP 4 | 492 | SHEEDY Scarlette | Flicka Gymnastics Club | CCP 5 | 41 | FORTICH-BALATBAT Niquita | Club Aviva | CCP 6 2010-2012 | |||
10364 | MALTAS Cassandra | Club Aviva | CCP 6 2007-2009 | 4743 | SCHISLER Samantha | Flicka Gymnastics Club | CCP 4 |