Winter Wonderland
Sat 1
| 1 |
Vault |
1 |
Floor |
1 |
Vault |
1 |
Floor |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOBSON TILLY | SOLWAY | 12/13YRS INT | 20 | COOPER ELIZABETH | PERTH | ADV | 10 | BUCHANAN DOTTIE | ACE | 12/13YRS INT | 31 | PICKSTOCK ANNIE | SOLWAY | 14+ YRS INT | |||
| 2 | FINDLATER ROSIE | SOLWAY | 12/13YRS INT | 22 | LIGHTFOOT CARA | DUNDEE 2K | ADV | 11 | CARLTON MIA | ACE | 12/13YRS INT | 32 | RIGBY EMILY | PERTH | 14+ YRS INT | |||
| 3 | MURPHY ANGUS | SOLWAY | 12/13YRS INT | 23 | ANDERSON HEIDI | DUNDEE 2K | ADV | 12 | LAW DAISY | ACE | 12/13YRS INT | 33 | DOGRU ROZERIN | PERTH | 14+ YRS INT | |||
| 4 | FERGUSON LOUISE | SOLWAY | 12/13YRS INT | 24 | MAY LOTTIE | DUNDEE 2K | ADV | 13 | ALLAN SOFIA | ACE | 12/13YRS INT | 34 | CRIVELLI CRISTINA | TRYST | 14+ YRS INT | |||
| 5 | HODGE ORLA | SOLWAY | 12/13YRS INT | 25 | KELLY LILY-ANNE | ACE | ADV | 14 | MALCOLM IVY | CENTRAL | 12/13YRS INT | 35 | HENDERSON LEAH | DUNDEE 2K | 14+ YRS INT | |||
| 6 | LEITCH ISLA | KESTREL | 12/13YRS INT | 26 | DOUGLAS LILY | ACE | ADV | 15 | JAKSTYTE LEJA | CENTRAL | 12/13YRS INT | 36 | MCAULEY ERIN | CENTRAL | 14+ YRS INT | |||
| 7 | SOJE NADIA | TRYST | 12/13YRS INT | 27 | BOYLE AILSA | ACE | ADV | 16 | KONRAD MCANGUS FRIEDA | CENTRAL | 12/13YRS INT | |||||||
| 8 | ANDREWS LEXI | DUNDEE 2K | 12/13YRS INT | 28 | BOYLE EVIE | ACE | ADV | 17 | CLEGHORN MAGGIE | CENTRAL | 12/13YRS INT | |||||||
| 9 | SCOTT GRACE | DUNDEE 2K | 12/13YRS INT | 29 | SIMPSON FEARNE | ACE | ADV | 18 | SHAW MATILDA | CENTRAL | 12/13YRS INT | |||||||
| 30 | GODWIN HOLLY | CENTRAL | ADV | 19 | GOURLAY HOLLIE | PERTH | 12/13YRS INT | |||||||||||
| 2 |
Vault |
2 |
Floor |
2 |
Vault |
2 |
Floor |
|||||||||||
| 33 | DOGRU ROZERIN | PERTH | 14+ YRS INT | 3 | MURPHY ANGUS | SOLWAY | 12/13YRS INT | 22 | LIGHTFOOT CARA | DUNDEE 2K | ADV | 12 | LAW DAISY | ACE | 12/13YRS INT | |||
| 34 | CRIVELLI CRISTINA | TRYST | 14+ YRS INT | 4 | FERGUSON LOUISE | SOLWAY | 12/13YRS INT | 23 | ANDERSON HEIDI | DUNDEE 2K | ADV | 13 | ALLAN SOFIA | ACE | 12/13YRS INT | |||
| 35 | HENDERSON LEAH | DUNDEE 2K | 14+ YRS INT | 5 | HODGE ORLA | SOLWAY | 12/13YRS INT | 24 | MAY LOTTIE | DUNDEE 2K | ADV | 14 | MALCOLM IVY | CENTRAL | 12/13YRS INT | |||
| 36 | MCAULEY ERIN | CENTRAL | 14+ YRS INT | 6 | LEITCH ISLA | KESTREL | 12/13YRS INT | 25 | KELLY LILY-ANNE | ACE | ADV | 15 | JAKSTYTE LEJA | CENTRAL | 12/13YRS INT | |||
| 37 | BROWN MASON | SOLWAY | 14+ YRS BEG | 7 | SOJE NADIA | TRYST | 12/13YRS INT | 26 | DOUGLAS LILY | ACE | ADV | 16 | KONRAD MCANGUS FRIEDA | CENTRAL | 12/13YRS INT | |||
| 38 | MCKAY CAITY | PERTH | 14+ YRS BEG | 8 | ANDREWS LEXI | DUNDEE 2K | 12/13YRS INT | 27 | BOYLE AILSA | ACE | ADV | 17 | CLEGHORN MAGGIE | CENTRAL | 12/13YRS INT | |||
| 39 | WILSON BELLA | TRYST | 14+ YRS BEG | 9 | SCOTT GRACE | DUNDEE 2K | 12/13YRS INT | 28 | BOYLE EVIE | ACE | ADV | 18 | SHAW MATILDA | CENTRAL | 12/13YRS INT | |||
| 40 | PARKE HOLLY | TRYST | 14+ YRS BEG | 1 | HOBSON TILLY | SOLWAY | 12/13YRS INT | 29 | SIMPSON FEARNE | ACE | ADV | 19 | GOURLAY HOLLIE | PERTH | 12/13YRS INT | |||
| 41 | YOUNG KATIE | DUNDEE 2K | 14+ YRS BEG | 2 | FINDLATER ROSIE | SOLWAY | 12/13YRS INT | 30 | GODWIN HOLLY | CENTRAL | ADV | 10 | BUCHANAN DOTTIE | ACE | 12/13YRS INT | |||
| 31 | PICKSTOCK ANNIE | SOLWAY | 14+ YRS INT | 20 | COOPER ELIZABETH | PERTH | ADV | 11 | CARLTON MIA | ACE | 12/13YRS INT | |||||||
| 32 | RIGBY EMILY | PERTH | 14+ YRS INT | |||||||||||||||
| 3 |
Vault |
3 |
Floor |
3 |
Vault |
3 |
Floor |
|||||||||||
| 14 | MALCOLM IVY | CENTRAL | 12/13YRS INT | 35 | HENDERSON LEAH | DUNDEE 2K | 14+ YRS INT | 5 | HODGE ORLA | SOLWAY | 12/13YRS INT | 24 | MAY LOTTIE | DUNDEE 2K | ADV | |||
| 15 | JAKSTYTE LEJA | CENTRAL | 12/13YRS INT | 36 | MCAULEY ERIN | CENTRAL | 14+ YRS INT | 6 | LEITCH ISLA | KESTREL | 12/13YRS INT | 25 | KELLY LILY-ANNE | ACE | ADV | |||
| 16 | KONRAD MCANGUS FRIEDA | CENTRAL | 12/13YRS INT | 37 | BROWN MASON | SOLWAY | 14+ YRS BEG | 7 | SOJE NADIA | TRYST | 12/13YRS INT | 26 | DOUGLAS LILY | ACE | ADV | |||
| 17 | CLEGHORN MAGGIE | CENTRAL | 12/13YRS INT | 38 | MCKAY CAITY | PERTH | 14+ YRS BEG | 8 | ANDREWS LEXI | DUNDEE 2K | 12/13YRS INT | 27 | BOYLE AILSA | ACE | ADV | |||
| 18 | SHAW MATILDA | CENTRAL | 12/13YRS INT | 39 | WILSON BELLA | TRYST | 14+ YRS BEG | 9 | SCOTT GRACE | DUNDEE 2K | 12/13YRS INT | 28 | BOYLE EVIE | ACE | ADV | |||
| 19 | GOURLAY HOLLIE | PERTH | 12/13YRS INT | 40 | PARKE HOLLY | TRYST | 14+ YRS BEG | 1 | HOBSON TILLY | SOLWAY | 12/13YRS INT | 29 | SIMPSON FEARNE | ACE | ADV | |||
| 10 | BUCHANAN DOTTIE | ACE | 12/13YRS INT | 41 | YOUNG KATIE | DUNDEE 2K | 14+ YRS BEG | 2 | FINDLATER ROSIE | SOLWAY | 12/13YRS INT | 30 | GODWIN HOLLY | CENTRAL | ADV | |||
| 11 | CARLTON MIA | ACE | 12/13YRS INT | 31 | PICKSTOCK ANNIE | SOLWAY | 14+ YRS INT | 3 | MURPHY ANGUS | SOLWAY | 12/13YRS INT | 20 | COOPER ELIZABETH | PERTH | ADV | |||
| 12 | LAW DAISY | ACE | 12/13YRS INT | 32 | RIGBY EMILY | PERTH | 14+ YRS INT | 4 | FERGUSON LOUISE | SOLWAY | 12/13YRS INT | 22 | LIGHTFOOT CARA | DUNDEE 2K | ADV | |||
| 13 | ALLAN SOFIA | ACE | 12/13YRS INT | 33 | DOGRU ROZERIN | PERTH | 14+ YRS INT | 23 | ANDERSON HEIDI | DUNDEE 2K | ADV | |||||||
| 34 | CRIVELLI CRISTINA | TRYST | 14+ YRS INT | |||||||||||||||
| 4 |
Vault |
4 |
Floor |
4 |
Vault |
4 |
Floor |
|||||||||||
| 26 | DOUGLAS LILY | ACE | ADV | 16 | KONRAD MCANGUS FRIEDA | CENTRAL | 12/13YRS INT | 37 | BROWN MASON | SOLWAY | 14+ YRS BEG | 7 | SOJE NADIA | TRYST | 12/13YRS INT | |||
| 27 | BOYLE AILSA | ACE | ADV | 17 | CLEGHORN MAGGIE | CENTRAL | 12/13YRS INT | 38 | MCKAY CAITY | PERTH | 14+ YRS BEG | 8 | ANDREWS LEXI | DUNDEE 2K | 12/13YRS INT | |||
| 28 | BOYLE EVIE | ACE | ADV | 18 | SHAW MATILDA | CENTRAL | 12/13YRS INT | 39 | WILSON BELLA | TRYST | 14+ YRS BEG | 9 | SCOTT GRACE | DUNDEE 2K | 12/13YRS INT | |||
| 29 | SIMPSON FEARNE | ACE | ADV | 19 | GOURLAY HOLLIE | PERTH | 12/13YRS INT | 40 | PARKE HOLLY | TRYST | 14+ YRS BEG | 1 | HOBSON TILLY | SOLWAY | 12/13YRS INT | |||
| 30 | GODWIN HOLLY | CENTRAL | ADV | 10 | BUCHANAN DOTTIE | ACE | 12/13YRS INT | 41 | YOUNG KATIE | DUNDEE 2K | 14+ YRS BEG | 2 | FINDLATER ROSIE | SOLWAY | 12/13YRS INT | |||
| 20 | COOPER ELIZABETH | PERTH | ADV | 11 | CARLTON MIA | ACE | 12/13YRS INT | 31 | PICKSTOCK ANNIE | SOLWAY | 14+ YRS INT | 3 | MURPHY ANGUS | SOLWAY | 12/13YRS INT | |||
| 22 | LIGHTFOOT CARA | DUNDEE 2K | ADV | 12 | LAW DAISY | ACE | 12/13YRS INT | 32 | RIGBY EMILY | PERTH | 14+ YRS INT | 4 | FERGUSON LOUISE | SOLWAY | 12/13YRS INT | |||
| 23 | ANDERSON HEIDI | DUNDEE 2K | ADV | 13 | ALLAN SOFIA | ACE | 12/13YRS INT | 33 | DOGRU ROZERIN | PERTH | 14+ YRS INT | 5 | HODGE ORLA | SOLWAY | 12/13YRS INT | |||
| 24 | MAY LOTTIE | DUNDEE 2K | ADV | 14 | MALCOLM IVY | CENTRAL | 12/13YRS INT | 34 | CRIVELLI CRISTINA | TRYST | 14+ YRS INT | 6 | LEITCH ISLA | KESTREL | 12/13YRS INT | |||
| 25 | KELLY LILY-ANNE | ACE | ADV | 15 | JAKSTYTE LEJA | CENTRAL | 12/13YRS INT | 35 | HENDERSON LEAH | DUNDEE 2K | 14+ YRS INT | |||||||
| 36 | MCAULEY ERIN | CENTRAL | 14+ YRS INT |