2024 Bowen Island Interclub Invitational
Saturday 1 - Interclub Performance
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14768 | CZEKURLON Isabelle | Pemberton Gymnastics | Performance | 17824 | LOVE Eilagh | Dreams Gymnastics | Performance | |||||||||||
14754 | BURSLEM Kaia | Pemberton Gymnastics | Performance | 17891 | ULJAR Adrijana | Dreams Gymnastics | Performance | |||||||||||
12525 | MCCOLM Mackenzie | Pemberton Gymnastics | Performance | 17898 | GREWAL Aamanat | Dreams Gymnastics | Performance | |||||||||||
14752 | LEVER Mia | Pemberton Gymnastics | Performance Plus | 17892 | DHALIWAL Agya | Dreams Gymnastics | Performance | |||||||||||
12527 | NASH Olivia | Pemberton Gymnastics | Performance | 17819 | BAHIA Simar | Dreams Gymnastics | Performance | |||||||||||
15356 | FROST Kassidy | Pemberton Gymnastics | Performance | 17828 | SAN JUAN Marc | Dreams Gymnastics | Performance | |||||||||||
16934 | CHIASSON Nicola | Pemberton Gymnastics | Performance | 17821 | ESPINOZA Reign | Dreams Gymnastics | Performance | |||||||||||
17827 | HORA Anika | Dreams Gymnastics | Performance | |||||||||||||||
17820 | JAIN Ayana | Dreams Gymnastics | Performance | |||||||||||||||
17818 | PEREIRA Charlene | Dreams Gymnastics | Performance | |||||||||||||||
17897 | KAUR Jeevika | Dreams Gymnastics | Performance | |||||||||||||||
17899 | DUSANJH Laila | Dreams Gymnastics | Performance | |||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
14754 | BURSLEM Kaia | Pemberton Gymnastics | Performance | 17892 | DHALIWAL Agya | Dreams Gymnastics | Performance | |||||||||||
12525 | MCCOLM Mackenzie | Pemberton Gymnastics | Performance | 17819 | BAHIA Simar | Dreams Gymnastics | Performance | |||||||||||
14752 | LEVER Mia | Pemberton Gymnastics | Performance Plus | 17828 | SAN JUAN Marc | Dreams Gymnastics | Performance | |||||||||||
12527 | NASH Olivia | Pemberton Gymnastics | Performance | 17821 | ESPINOZA Reign | Dreams Gymnastics | Performance | |||||||||||
15356 | FROST Kassidy | Pemberton Gymnastics | Performance | 17827 | HORA Anika | Dreams Gymnastics | Performance | |||||||||||
16934 | CHIASSON Nicola | Pemberton Gymnastics | Performance | 17820 | JAIN Ayana | Dreams Gymnastics | Performance | |||||||||||
14768 | CZEKURLON Isabelle | Pemberton Gymnastics | Performance | 17818 | PEREIRA Charlene | Dreams Gymnastics | Performance | |||||||||||
17897 | KAUR Jeevika | Dreams Gymnastics | Performance | |||||||||||||||
17899 | DUSANJH Laila | Dreams Gymnastics | Performance | |||||||||||||||
17824 | LOVE Eilagh | Dreams Gymnastics | Performance | |||||||||||||||
17891 | ULJAR Adrijana | Dreams Gymnastics | Performance | |||||||||||||||
17898 | GREWAL Aamanat | Dreams Gymnastics | Performance | |||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
17821 | ESPINOZA Reign | Dreams Gymnastics | Performance | 12525 | MCCOLM Mackenzie | Pemberton Gymnastics | Performance | |||||||||||
17827 | HORA Anika | Dreams Gymnastics | Performance | 14752 | LEVER Mia | Pemberton Gymnastics | Performance Plus | |||||||||||
17820 | JAIN Ayana | Dreams Gymnastics | Performance | 12527 | NASH Olivia | Pemberton Gymnastics | Performance | |||||||||||
17818 | PEREIRA Charlene | Dreams Gymnastics | Performance | 15356 | FROST Kassidy | Pemberton Gymnastics | Performance | |||||||||||
17897 | KAUR Jeevika | Dreams Gymnastics | Performance | 16934 | CHIASSON Nicola | Pemberton Gymnastics | Performance | |||||||||||
17899 | DUSANJH Laila | Dreams Gymnastics | Performance | 14768 | CZEKURLON Isabelle | Pemberton Gymnastics | Performance | |||||||||||
17824 | LOVE Eilagh | Dreams Gymnastics | Performance | 14754 | BURSLEM Kaia | Pemberton Gymnastics | Performance | |||||||||||
17891 | ULJAR Adrijana | Dreams Gymnastics | Performance | |||||||||||||||
17898 | GREWAL Aamanat | Dreams Gymnastics | Performance | |||||||||||||||
17892 | DHALIWAL Agya | Dreams Gymnastics | Performance | |||||||||||||||
17819 | BAHIA Simar | Dreams Gymnastics | Performance | |||||||||||||||
17828 | SAN JUAN Marc | Dreams Gymnastics | Performance | |||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
14752 | LEVER Mia | Pemberton Gymnastics | Performance Plus | 17818 | PEREIRA Charlene | Dreams Gymnastics | Performance | |||||||||||
12527 | NASH Olivia | Pemberton Gymnastics | Performance | 17897 | KAUR Jeevika | Dreams Gymnastics | Performance | |||||||||||
15356 | FROST Kassidy | Pemberton Gymnastics | Performance | 17899 | DUSANJH Laila | Dreams Gymnastics | Performance | |||||||||||
16934 | CHIASSON Nicola | Pemberton Gymnastics | Performance | 17824 | LOVE Eilagh | Dreams Gymnastics | Performance | |||||||||||
14768 | CZEKURLON Isabelle | Pemberton Gymnastics | Performance | 17891 | ULJAR Adrijana | Dreams Gymnastics | Performance | |||||||||||
14754 | BURSLEM Kaia | Pemberton Gymnastics | Performance | 17898 | GREWAL Aamanat | Dreams Gymnastics | Performance | |||||||||||
12525 | MCCOLM Mackenzie | Pemberton Gymnastics | Performance | 17892 | DHALIWAL Agya | Dreams Gymnastics | Performance | |||||||||||
17819 | BAHIA Simar | Dreams Gymnastics | Performance | |||||||||||||||
17828 | SAN JUAN Marc | Dreams Gymnastics | Performance | |||||||||||||||
17821 | ESPINOZA Reign | Dreams Gymnastics | Performance | |||||||||||||||
17827 | HORA Anika | Dreams Gymnastics | Performance | |||||||||||||||
17820 | JAIN Ayana | Dreams Gymnastics | Performance |