BCSS Gymnastics Championships
Session 1 WAG 2
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
1 |
Bye |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6986 | GRAHAM Nakeisha | College Heights Secondary | 2 | 8934 | COYLE Tessa | Aspengrove | 2 | 5460 | POPOVICH Isabelle | Burnsview Secondary | 2 | 3260 | NICKERSON Olivia | Dr Knox Middle School | 2 | 9952 | TRELEAVEN Arwen | Alberni District Secondary | 2 | ||||
6960 | SOMMERVILLE Alicia | Kelly Road Secondary | 2 | 2584 | ELY Kirsten | Shuswap Middle | 2 | 7046 | SAPANTA Vanessa | St Thomas Aquinas Regional Secondary | 2 | 3239 | CONROY Kaelen | Mount Boucherie Senior Secondary | 2 | 2561 | BRITTON Danika | Alberni District Secondary | 2 | ||||
9779 | RADOSEVIC Rachel | Collingwood | 2 | 9848 | BARIL Malaika | Argyle Secondary | 2 | 9872 | GILMOUR Georgia | St Thomas Aquinas Regional Secondary | 2 | 9577 | JACQUES Trinity | P.I.E. | 2 | 9773 | WAY-NEE Tiana | Ballenas Secondary | 2 | ||||
1991 | ROHLING Sophie | Fraser Academy | 2 | 9846 | FERNANDES Leticia | Argyle Secondary | 2 | 5461 | KRYGER Natasha | Delta Secondary | 2 | 8274 | BELYEA Madison | Powell River Christian | 2 | 1757 | THEXTON Paige | Georges P Vanier Secondary | 2 | ||||
6380 | TOXOPEUS Isla | Earl Marriott Secondary | 2 | 9847 | HENRY Madelyn | Argyle Secondary | 2 | 5459 | MARSDEN Anna | Delta Secondary | 2 | 5138 | DUGGAN Ellie | Eric Hamber Secondary | 2 | 1739 | OELKE Briana | Highland Secondary | 2 | ||||
6953 | HASSELBACH Kirsten | Prince George Secondary | 2 | 7003 | RASINES Emma | Windsor Secondary | 2 | 5378 | LAC Kathleen | Moscrop Secondary | 2 | 7752 | HEDSTROM Aida | Constable Neil Bruce Middle | 2 | 1738 | MCGREGOR Jada | Georges P Vanier Secondary | 2 | ||||
9597 | WEIR Jane | South Delta Secondary | 2 | 7015 | MONTAGUE Jordyn | Windsor Secondary | 2 | 5379 | MAH Maya | Moscrop Secondary | 2 | 3246 | GRIECHEN Hope | Constable Neil Bruce Middle | 2 | 1736 | BERG Brooke | Georges P Vanier Secondary | 2 | ||||
1583 | BULLEN Claire | South Delta Secondary | 2 | 7016 | MONTAGUE Sydney | Windsor Secondary | 2 | 5384 | WARREN Karen | Moscrop Secondary | 2 | 9667 | PHU Serena | Robert Alexander McMath Secondary | 2 | 9702 | YEE Jenelle | York House | 2 | ||||
2798 | DE ALBUQUERQUE Olivia | South Delta Secondary | 2 | 9950 | FORD Charlotte | George Elliott | 2 | 5373 | WONG-ABDUL Emily | Moscrop Secondary | 2 | 9666 | PHU Samantha | Robert Alexander McMath Secondary | 2 | 6440 | GLASSFORD Brooklyn | Correlieu Secondary | 2 | ||||
2815 | BRAGAGNOLO Jade | South Delta Secondary | 2 | 1681 | DEYNEKO Katia | R C Palmer Secondary | 2 | 6445 | SCHNEIDER Alyssa | Correlieu Secondary | 2 | ||||||||||||
1598 | HOPKINS Melanie | South Delta Secondary | 2 | ||||||||||||||||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
2 |
Bye |
||||||||||||||
9952 | TRELEAVEN Arwen | Alberni District Secondary | 2 | 9779 | RADOSEVIC Rachel | Collingwood | 2 | 9848 | BARIL Malaika | Argyle Secondary | 2 | 9872 | GILMOUR Georgia | St Thomas Aquinas Regional Secondary | 2 | 9577 | JACQUES Trinity | P.I.E. | 2 | ||||
2561 | BRITTON Danika | Alberni District Secondary | 2 | 1991 | ROHLING Sophie | Fraser Academy | 2 | 9846 | FERNANDES Leticia | Argyle Secondary | 2 | 5461 | KRYGER Natasha | Delta Secondary | 2 | 8274 | BELYEA Madison | Powell River Christian | 2 | ||||
9773 | WAY-NEE Tiana | Ballenas Secondary | 2 | 6380 | TOXOPEUS Isla | Earl Marriott Secondary | 2 | 9847 | HENRY Madelyn | Argyle Secondary | 2 | 5459 | MARSDEN Anna | Delta Secondary | 2 | 5138 | DUGGAN Ellie | Eric Hamber Secondary | 2 | ||||
1757 | THEXTON Paige | Georges P Vanier Secondary | 2 | 6953 | HASSELBACH Kirsten | Prince George Secondary | 2 | 7003 | RASINES Emma | Windsor Secondary | 2 | 5378 | LAC Kathleen | Moscrop Secondary | 2 | 7752 | HEDSTROM Aida | Constable Neil Bruce Middle | 2 | ||||
1739 | OELKE Briana | Highland Secondary | 2 | 9597 | WEIR Jane | South Delta Secondary | 2 | 7015 | MONTAGUE Jordyn | Windsor Secondary | 2 | 5379 | MAH Maya | Moscrop Secondary | 2 | 3246 | GRIECHEN Hope | Constable Neil Bruce Middle | 2 | ||||
1738 | MCGREGOR Jada | Georges P Vanier Secondary | 2 | 1583 | BULLEN Claire | South Delta Secondary | 2 | 7016 | MONTAGUE Sydney | Windsor Secondary | 2 | 5384 | WARREN Karen | Moscrop Secondary | 2 | 9667 | PHU Serena | Robert Alexander McMath Secondary | 2 | ||||
1736 | BERG Brooke | Georges P Vanier Secondary | 2 | 2798 | DE ALBUQUERQUE Olivia | South Delta Secondary | 2 | 9950 | FORD Charlotte | George Elliott | 2 | 5373 | WONG-ABDUL Emily | Moscrop Secondary | 2 | 9666 | PHU Samantha | Robert Alexander McMath Secondary | 2 | ||||
9702 | YEE Jenelle | York House | 2 | 2815 | BRAGAGNOLO Jade | South Delta Secondary | 2 | 8934 | COYLE Tessa | Aspengrove | 2 | 5460 | POPOVICH Isabelle | Burnsview Secondary | 2 | 1681 | DEYNEKO Katia | R C Palmer Secondary | 2 | ||||
6440 | GLASSFORD Brooklyn | Correlieu Secondary | 2 | 1598 | HOPKINS Melanie | South Delta Secondary | 2 | 2584 | ELY Kirsten | Shuswap Middle | 2 | 7046 | SAPANTA Vanessa | St Thomas Aquinas Regional Secondary | 2 | 3260 | NICKERSON Olivia | Dr Knox Middle School | 2 | ||||
6445 | SCHNEIDER Alyssa | Correlieu Secondary | 2 | 6986 | GRAHAM Nakeisha | College Heights Secondary | 2 | 3239 | CONROY Kaelen | Mount Boucherie Senior Secondary | 2 | ||||||||||||
6960 | SOMMERVILLE Alicia | Kelly Road Secondary | 2 | ||||||||||||||||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
3 |
Bye |
||||||||||||||
9577 | JACQUES Trinity | P.I.E. | 2 | 9773 | WAY-NEE Tiana | Ballenas Secondary | 2 | 6380 | TOXOPEUS Isla | Earl Marriott Secondary | 2 | 9847 | HENRY Madelyn | Argyle Secondary | 2 | 5459 | MARSDEN Anna | Delta Secondary | 2 | ||||
8274 | BELYEA Madison | Powell River Christian | 2 | 1757 | THEXTON Paige | Georges P Vanier Secondary | 2 | 6953 | HASSELBACH Kirsten | Prince George Secondary | 2 | 7003 | RASINES Emma | Windsor Secondary | 2 | 5378 | LAC Kathleen | Moscrop Secondary | 2 | ||||
5138 | DUGGAN Ellie | Eric Hamber Secondary | 2 | 1739 | OELKE Briana | Highland Secondary | 2 | 9597 | WEIR Jane | South Delta Secondary | 2 | 7015 | MONTAGUE Jordyn | Windsor Secondary | 2 | 5379 | MAH Maya | Moscrop Secondary | 2 | ||||
7752 | HEDSTROM Aida | Constable Neil Bruce Middle | 2 | 1738 | MCGREGOR Jada | Georges P Vanier Secondary | 2 | 1583 | BULLEN Claire | South Delta Secondary | 2 | 7016 | MONTAGUE Sydney | Windsor Secondary | 2 | 5384 | WARREN Karen | Moscrop Secondary | 2 | ||||
3246 | GRIECHEN Hope | Constable Neil Bruce Middle | 2 | 1736 | BERG Brooke | Georges P Vanier Secondary | 2 | 2798 | DE ALBUQUERQUE Olivia | South Delta Secondary | 2 | 9950 | FORD Charlotte | George Elliott | 2 | 5373 | WONG-ABDUL Emily | Moscrop Secondary | 2 | ||||
9667 | PHU Serena | Robert Alexander McMath Secondary | 2 | 9702 | YEE Jenelle | York House | 2 | 2815 | BRAGAGNOLO Jade | South Delta Secondary | 2 | 8934 | COYLE Tessa | Aspengrove | 2 | 5460 | POPOVICH Isabelle | Burnsview Secondary | 2 | ||||
9666 | PHU Samantha | Robert Alexander McMath Secondary | 2 | 6440 | GLASSFORD Brooklyn | Correlieu Secondary | 2 | 1598 | HOPKINS Melanie | South Delta Secondary | 2 | 2584 | ELY Kirsten | Shuswap Middle | 2 | 7046 | SAPANTA Vanessa | St Thomas Aquinas Regional Secondary | 2 | ||||
1681 | DEYNEKO Katia | R C Palmer Secondary | 2 | 6445 | SCHNEIDER Alyssa | Correlieu Secondary | 2 | 6986 | GRAHAM Nakeisha | College Heights Secondary | 2 | 9848 | BARIL Malaika | Argyle Secondary | 2 | 9872 | GILMOUR Georgia | St Thomas Aquinas Regional Secondary | 2 | ||||
3260 | NICKERSON Olivia | Dr Knox Middle School | 2 | 9952 | TRELEAVEN Arwen | Alberni District Secondary | 2 | 6960 | SOMMERVILLE Alicia | Kelly Road Secondary | 2 | 9846 | FERNANDES Leticia | Argyle Secondary | 2 | 5461 | KRYGER Natasha | Delta Secondary | 2 | ||||
3239 | CONROY Kaelen | Mount Boucherie Senior Secondary | 2 | 2561 | BRITTON Danika | Alberni District Secondary | 2 | 9779 | RADOSEVIC Rachel | Collingwood | 2 | ||||||||||||
1991 | ROHLING Sophie | Fraser Academy | 2 | ||||||||||||||||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
4 |
Bye |
||||||||||||||
5459 | MARSDEN Anna | Delta Secondary | 2 | 5138 | DUGGAN Ellie | Eric Hamber Secondary | 2 | 1739 | OELKE Briana | Highland Secondary | 2 | 9597 | WEIR Jane | South Delta Secondary | 2 | 7015 | MONTAGUE Jordyn | Windsor Secondary | 2 | ||||
5378 | LAC Kathleen | Moscrop Secondary | 2 | 7752 | HEDSTROM Aida | Constable Neil Bruce Middle | 2 | 1738 | MCGREGOR Jada | Georges P Vanier Secondary | 2 | 1583 | BULLEN Claire | South Delta Secondary | 2 | 7016 | MONTAGUE Sydney | Windsor Secondary | 2 | ||||
5379 | MAH Maya | Moscrop Secondary | 2 | 3246 | GRIECHEN Hope | Constable Neil Bruce Middle | 2 | 1736 | BERG Brooke | Georges P Vanier Secondary | 2 | 2798 | DE ALBUQUERQUE Olivia | South Delta Secondary | 2 | 9950 | FORD Charlotte | George Elliott | 2 | ||||
5384 | WARREN Karen | Moscrop Secondary | 2 | 9667 | PHU Serena | Robert Alexander McMath Secondary | 2 | 9702 | YEE Jenelle | York House | 2 | 2815 | BRAGAGNOLO Jade | South Delta Secondary | 2 | 8934 | COYLE Tessa | Aspengrove | 2 | ||||
5373 | WONG-ABDUL Emily | Moscrop Secondary | 2 | 9666 | PHU Samantha | Robert Alexander McMath Secondary | 2 | 6440 | GLASSFORD Brooklyn | Correlieu Secondary | 2 | 1598 | HOPKINS Melanie | South Delta Secondary | 2 | 2584 | ELY Kirsten | Shuswap Middle | 2 | ||||
5460 | POPOVICH Isabelle | Burnsview Secondary | 2 | 1681 | DEYNEKO Katia | R C Palmer Secondary | 2 | 6445 | SCHNEIDER Alyssa | Correlieu Secondary | 2 | 6986 | GRAHAM Nakeisha | College Heights Secondary | 2 | 9848 | BARIL Malaika | Argyle Secondary | 2 | ||||
7046 | SAPANTA Vanessa | St Thomas Aquinas Regional Secondary | 2 | 3260 | NICKERSON Olivia | Dr Knox Middle School | 2 | 9952 | TRELEAVEN Arwen | Alberni District Secondary | 2 | 6960 | SOMMERVILLE Alicia | Kelly Road Secondary | 2 | 9846 | FERNANDES Leticia | Argyle Secondary | 2 | ||||
9872 | GILMOUR Georgia | St Thomas Aquinas Regional Secondary | 2 | 3239 | CONROY Kaelen | Mount Boucherie Senior Secondary | 2 | 2561 | BRITTON Danika | Alberni District Secondary | 2 | 9779 | RADOSEVIC Rachel | Collingwood | 2 | 9847 | HENRY Madelyn | Argyle Secondary | 2 | ||||
5461 | KRYGER Natasha | Delta Secondary | 2 | 9577 | JACQUES Trinity | P.I.E. | 2 | 9773 | WAY-NEE Tiana | Ballenas Secondary | 2 | 1991 | ROHLING Sophie | Fraser Academy | 2 | 7003 | RASINES Emma | Windsor Secondary | 2 | ||||
8274 | BELYEA Madison | Powell River Christian | 2 | 1757 | THEXTON Paige | Georges P Vanier Secondary | 2 | 6380 | TOXOPEUS Isla | Earl Marriott Secondary | 2 | ||||||||||||
6953 | HASSELBACH Kirsten | Prince George Secondary | 2 | ||||||||||||||||||||
5 |
Vault |
5 |
Uneven Bars |
5 |
Balance Beam |
5 |
Floor |
5 |
Bye |
||||||||||||||
7015 | MONTAGUE Jordyn | Windsor Secondary | 2 | 5379 | MAH Maya | Moscrop Secondary | 2 | 3246 | GRIECHEN Hope | Constable Neil Bruce Middle | 2 | 1736 | BERG Brooke | Georges P Vanier Secondary | 2 | 2798 | DE ALBUQUERQUE Olivia | South Delta Secondary | 2 | ||||
7016 | MONTAGUE Sydney | Windsor Secondary | 2 | 5384 | WARREN Karen | Moscrop Secondary | 2 | 9667 | PHU Serena | Robert Alexander McMath Secondary | 2 | 9702 | YEE Jenelle | York House | 2 | 2815 | BRAGAGNOLO Jade | South Delta Secondary | 2 | ||||
9950 | FORD Charlotte | George Elliott | 2 | 5373 | WONG-ABDUL Emily | Moscrop Secondary | 2 | 9666 | PHU Samantha | Robert Alexander McMath Secondary | 2 | 6440 | GLASSFORD Brooklyn | Correlieu Secondary | 2 | 1598 | HOPKINS Melanie | South Delta Secondary | 2 | ||||
8934 | COYLE Tessa | Aspengrove | 2 | 5460 | POPOVICH Isabelle | Burnsview Secondary | 2 | 1681 | DEYNEKO Katia | R C Palmer Secondary | 2 | 6445 | SCHNEIDER Alyssa | Correlieu Secondary | 2 | 6986 | GRAHAM Nakeisha | College Heights Secondary | 2 | ||||
2584 | ELY Kirsten | Shuswap Middle | 2 | 7046 | SAPANTA Vanessa | St Thomas Aquinas Regional Secondary | 2 | 3260 | NICKERSON Olivia | Dr Knox Middle School | 2 | 9952 | TRELEAVEN Arwen | Alberni District Secondary | 2 | 6960 | SOMMERVILLE Alicia | Kelly Road Secondary | 2 | ||||
9848 | BARIL Malaika | Argyle Secondary | 2 | 9872 | GILMOUR Georgia | St Thomas Aquinas Regional Secondary | 2 | 3239 | CONROY Kaelen | Mount Boucherie Senior Secondary | 2 | 2561 | BRITTON Danika | Alberni District Secondary | 2 | 9779 | RADOSEVIC Rachel | Collingwood | 2 | ||||
9846 | FERNANDES Leticia | Argyle Secondary | 2 | 5461 | KRYGER Natasha | Delta Secondary | 2 | 9577 | JACQUES Trinity | P.I.E. | 2 | 9773 | WAY-NEE Tiana | Ballenas Secondary | 2 | 1991 | ROHLING Sophie | Fraser Academy | 2 | ||||
9847 | HENRY Madelyn | Argyle Secondary | 2 | 5459 | MARSDEN Anna | Delta Secondary | 2 | 8274 | BELYEA Madison | Powell River Christian | 2 | 1757 | THEXTON Paige | Georges P Vanier Secondary | 2 | 6380 | TOXOPEUS Isla | Earl Marriott Secondary | 2 | ||||
7003 | RASINES Emma | Windsor Secondary | 2 | 5378 | LAC Kathleen | Moscrop Secondary | 2 | 5138 | DUGGAN Ellie | Eric Hamber Secondary | 2 | 1739 | OELKE Briana | Highland Secondary | 2 | 6953 | HASSELBACH Kirsten | Prince George Secondary | 2 | ||||
7752 | HEDSTROM Aida | Constable Neil Bruce Middle | 2 | 1738 | MCGREGOR Jada | Georges P Vanier Secondary | 2 | 9597 | WEIR Jane | South Delta Secondary | 2 | ||||||||||||
1583 | BULLEN Claire | South Delta Secondary | 2 |