2026 Ed Vincent Invitational
Session 1 - Provincial 1
| 1 |
Floor |
1 |
Pommel Horse |
1 |
Rings |
1 |
Vault |
1 |
Parallel Bars |
1 |
Horizontal Bar |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16903 | DARIO Soren | Altadore | Provincial 1B | 22471 | ELLIS Madden | CGC MAG | Provincial 1A | 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | |||||
| 20080 | ROGOZIAN Mark | Altadore | Provincial 1A | 22472 | GOSS Cooper | CGC MAG | Provincial 1A | 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | 22481 | TARKO Robert | CGC MAG | Provincial 1A | 22671 | SAINI Nevyn | Altadore | Provincial 1B | |||||
| 22670 | KADRI Adam | Altadore | Provincial 1B | 22473 | HODGES Darwin | CGC MAG | Provincial 1A | 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | 22479 | TONG Artin | CGC MAG | Provincial 1A | 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | |||||
| 20082 | BILYK Johnny | Altadore | Provincial 1B | 22474 | JARDINE Beau | CGC MAG | Provincial 1A | 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | |||||
| 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | |||||
| 22665 | BURSTALL Cooper | Altadore | Provincial 1A | 22476 | JONES Wells | CGC MAG | Provincial 1A | 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | |||||
| 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | |||||
| 22667 | THUL Madden | Altadore | Provincial 1A | 22477 | RYLEY Felix | CGC MAG | Provincial 1A | 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | |||||||||
| 2 |
Floor |
2 |
Pommel Horse |
2 |
Rings |
2 |
Vault |
2 |
Parallel Bars |
2 |
Horizontal Bar |
|||||||||||||||||
| 22671 | SAINI Nevyn | Altadore | Provincial 1B | 22670 | KADRI Adam | Altadore | Provincial 1B | 22473 | HODGES Darwin | CGC MAG | Provincial 1A | 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | 22479 | TONG Artin | CGC MAG | Provincial 1A | |||||
| 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | 20082 | BILYK Johnny | Altadore | Provincial 1B | 22474 | JARDINE Beau | CGC MAG | Provincial 1A | 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | |||||
| 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | |||||
| 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | 22665 | BURSTALL Cooper | Altadore | Provincial 1A | 22476 | JONES Wells | CGC MAG | Provincial 1A | 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | |||||
| 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | |||||
| 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | 22667 | THUL Madden | Altadore | Provincial 1A | 22477 | RYLEY Felix | CGC MAG | Provincial 1A | 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | |||||
| 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | 16903 | DARIO Soren | Altadore | Provincial 1B | 22471 | ELLIS Madden | CGC MAG | Provincial 1A | 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | |||||
| 20080 | ROGOZIAN Mark | Altadore | Provincial 1A | 22472 | GOSS Cooper | CGC MAG | Provincial 1A | 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | 22481 | TARKO Robert | CGC MAG | Provincial 1A | |||||||||
| 3 |
Floor |
3 |
Pommel Horse |
3 |
Rings |
3 |
Vault |
3 |
Parallel Bars |
3 |
Horizontal Bar |
|||||||||||||||||
| 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | |||||
| 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | 22665 | BURSTALL Cooper | Altadore | Provincial 1A | 22476 | JONES Wells | CGC MAG | Provincial 1A | 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | |||||
| 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | |||||
| 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | 22667 | THUL Madden | Altadore | Provincial 1A | 22477 | RYLEY Felix | CGC MAG | Provincial 1A | 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | |||||
| 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | 16903 | DARIO Soren | Altadore | Provincial 1B | 22471 | ELLIS Madden | CGC MAG | Provincial 1A | 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | |||||
| 22481 | TARKO Robert | CGC MAG | Provincial 1A | 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | 20080 | ROGOZIAN Mark | Altadore | Provincial 1A | 22472 | GOSS Cooper | CGC MAG | Provincial 1A | 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | |||||
| 22479 | TONG Artin | CGC MAG | Provincial 1A | 22671 | SAINI Nevyn | Altadore | Provincial 1B | 22670 | KADRI Adam | Altadore | Provincial 1B | 22473 | HODGES Darwin | CGC MAG | Provincial 1A | 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | |||||
| 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | 20082 | BILYK Johnny | Altadore | Provincial 1B | 22474 | JARDINE Beau | CGC MAG | Provincial 1A | 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | |||||||||
| 4 |
Floor |
4 |
Pommel Horse |
4 |
Rings |
4 |
Vault |
4 |
Parallel Bars |
4 |
Horizontal Bar |
|||||||||||||||||
| 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | |||||
| 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | 22667 | THUL Madden | Altadore | Provincial 1A | 22477 | RYLEY Felix | CGC MAG | Provincial 1A | 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | |||||
| 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | 16903 | DARIO Soren | Altadore | Provincial 1B | 22471 | ELLIS Madden | CGC MAG | Provincial 1A | 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | |||||
| 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | 22481 | TARKO Robert | CGC MAG | Provincial 1A | 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | 20080 | ROGOZIAN Mark | Altadore | Provincial 1A | 22472 | GOSS Cooper | CGC MAG | Provincial 1A | 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | |||||
| 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | 22479 | TONG Artin | CGC MAG | Provincial 1A | 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | 22670 | KADRI Adam | Altadore | Provincial 1B | 22473 | HODGES Darwin | CGC MAG | Provincial 1A | 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | |||||
| 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | 22671 | SAINI Nevyn | Altadore | Provincial 1B | 20082 | BILYK Johnny | Altadore | Provincial 1B | 22474 | JARDINE Beau | CGC MAG | Provincial 1A | 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | |||||
| 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | |||||
| 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | 22665 | BURSTALL Cooper | Altadore | Provincial 1A | 22476 | JONES Wells | CGC MAG | Provincial 1A | 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | |||||||||
| 5 |
Floor |
5 |
Pommel Horse |
5 |
Rings |
5 |
Vault |
5 |
Parallel Bars |
5 |
Horizontal Bar |
|||||||||||||||||
| 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | 16903 | DARIO Soren | Altadore | Provincial 1B | 22471 | ELLIS Madden | CGC MAG | Provincial 1A | |||||
| 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | 22481 | TARKO Robert | CGC MAG | Provincial 1A | 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | 20080 | ROGOZIAN Mark | Altadore | Provincial 1A | 22472 | GOSS Cooper | CGC MAG | Provincial 1A | |||||
| 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | 22479 | TONG Artin | CGC MAG | Provincial 1A | 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | 22670 | KADRI Adam | Altadore | Provincial 1B | 22473 | HODGES Darwin | CGC MAG | Provincial 1A | |||||
| 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | 20082 | BILYK Johnny | Altadore | Provincial 1B | 22474 | JARDINE Beau | CGC MAG | Provincial 1A | |||||
| 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | 22671 | SAINI Nevyn | Altadore | Provincial 1B | 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | |||||
| 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | 22665 | BURSTALL Cooper | Altadore | Provincial 1A | 22476 | JONES Wells | CGC MAG | Provincial 1A | |||||
| 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | |||||
| 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | 22667 | THUL Madden | Altadore | Provincial 1A | 22477 | RYLEY Felix | CGC MAG | Provincial 1A | |||||||||
| 6 |
Floor |
6 |
Pommel Horse |
6 |
Rings |
6 |
Vault |
6 |
Parallel Bars |
6 |
Horizontal Bar |
|||||||||||||||||
| 22473 | HODGES Darwin | CGC MAG | Provincial 1A | 19583 | GONCHAROV Sasha | Gymtastics Gym Club | Provincial 1A | 15949 | APPLETON Luc | Spruce Grove Aerials Gymnastics | Provincial 1C | 22479 | TONG Artin | CGC MAG | Provincial 1A | 22677 | LARSEN Hudson | Spruce Grove Aerials Gymnastics | Provincial 1B | 22670 | KADRI Adam | Altadore | Provincial 1B | |||||
| 22474 | JARDINE Beau | CGC MAG | Provincial 1A | 19584 | WESTERGAARD Boe | Gymtastics Gym Club | Provincial 1A | 18613 | ESAU Logan | Spruce Grove Aerials Gymnastics | Provincial 1B | 22615 | PAGET Anderson | Gymtastics Gym Club | Provincial 1B | 22687 | DAVIDSON Myles | Spruce Grove Aerials Gymnastics | Provincial 1C | 20082 | BILYK Johnny | Altadore | Provincial 1B | |||||
| 22475 | JARDINE Quintin | CGC MAG | Provincial 1A | 19585 | MAYER Josef | Gymtastics Gym Club | Provincial 1A | 18615 | THOMAS Gage | Spruce Grove Aerials Gymnastics | Provincial 1B | 22616 | PETROPOULOS Andrew | Gymtastics Gym Club | Provincial 1A | 22669 | VLASIUK Tymofii | Altadore | Provincial 1B | 22664 | ZHYLA Maxsym | Altadore | Provincial 1A | |||||
| 22476 | JONES Wells | CGC MAG | Provincial 1A | 19586 | PETKAU Holden | Gymtastics Gym Club | Provincial 1B | 18617 | YEOMAN Harrison | Spruce Grove Aerials Gymnastics | Provincial 1B | 22618 | MACDONALD Lachlan | Gymtastics Gym Club | Provincial 1A | 22671 | SAINI Nevyn | Altadore | Provincial 1B | 22665 | BURSTALL Cooper | Altadore | Provincial 1A | |||||
| 22480 | ZAMIESOV Eric | CGC MAG | Provincial 1A | 19622 | SHYBKO Matthew | Gymtastics Gym Club | Provincial 1A | 22673 | RINKE Karver | Spruce Grove Aerials Gymnastics | Provincial 1A | 22620 | LIVADITIS Petro | Gymtastics Gym Club | Provincial 1A | 22676 | APPLETON Noah | Spruce Grove Aerials Gymnastics | Provincial 1A | 22666 | HERNANDEZ VALLEJOS Leandro | Altadore | Provincial 1A | |||||
| 22477 | RYLEY Felix | CGC MAG | Provincial 1A | 22375 | PETKAU Pierce | Gymtastics Gym Club | Provincial 1A | 22739 | ZHANG James | Ortona Gymnastics | Provincial 1B | 22738 | MANCINI Hunter | Ortona Gymnastics | Provincial 1B | 22674 | CLARK Isaac | Spruce Grove Aerials Gymnastics | Provincial 1A | 22667 | THUL Madden | Altadore | Provincial 1A | |||||
| 22471 | ELLIS Madden | CGC MAG | Provincial 1A | 22374 | DUROCHER Ashwin | Gymtastics Gym Club | Provincial 1A | 22672 | WALLS Emmett | Spruce Grove Aerials Gymnastics | Provincial 1A | 22478 | SILBERG Shiloh | CGC MAG | Provincial 1A | 22675 | PLOMP Kane | Spruce Grove Aerials Gymnastics | Provincial 1A | 16903 | DARIO Soren | Altadore | Provincial 1B | |||||
| 22472 | GOSS Cooper | CGC MAG | Provincial 1A | 19581 | MORRIS Oliver | Gymtastics Gym Club | Provincial 1A | 13826 | SOOS Andrei | Spruce Grove Aerials Gymnastics | Provincial 1C | 22481 | TARKO Robert | CGC MAG | Provincial 1A | 20080 | ROGOZIAN Mark | Altadore | Provincial 1A |