Ed Vincent Invitational 2020
Session 1A: JO 4 (2009-2011)
1 |
Vault |
1 |
Uneven Bars |
1 |
Balance Beam |
1 |
Floor |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2134 | BUCHWITZ Siena | Mountain Shadows Gym Club | JO 4 E | 8800 | HEBERT Remi | Altadore | JO 4 E | 8626 | OGUNTOYINBO Dara | Glenmore Gym Club | JO 4 B | 5499 | MORRISON Kaylee | Airdrie Edge Gymnastics | JO 4 A | |||
483 | TIDMARSH Maeve | Mountain Shadows Gym Club | JO 4 B | 8799 | FILIPCHUK Tatumn | Altadore | JO 4 D | 4516 | RAMLER Everleigh | Capital City Gymnastics Centre | JO 4 C | 8648 | DAVIS Sohpie | Ortona Gymnastics | JO 4 C | |||
5413 | SMELLA Quinn | Mountain Shadows Gym Club | JO 4 A | 8801 | JACK-HISATAKE Madison | Altadore | JO 4 B | 4505 | ELLIS Grace | Capital City Gymnastics Centre | JO 4 B | 4816 | BARKER Vivika | Ortona Gymnastics | JO 4 D | |||
7955 | CHRISTIE Alli | Mountain Shadows Gym Club | JO 4 E | 8802 | DUBE Kathalina | Altadore | JO 4 E | 4509 | THOMPSON Julienne | Capital City Gymnastics Centre | JO 4 A | 8637 | OLIYNYK Alena | Ortona Gymnastics | JO 4 D | |||
8412 | COOPER Chelsia | Salta Gymnastics | JO 4 C | 8803 | MATTINSON Jayla | Altadore | JO 4 E | 4521 | TRIBIGER Chloe | Capital City Gymnastics Centre | JO 4 D | 8639 | OSBORNE Marley | Ortona Gymnastics | JO 4 C | |||
8416 | STEVENS Kipp | Salta Gymnastics | JO 4 B | 8804 | MOUNTFORD Kylie | Altadore | JO 4 A | 8743 | TURNER Emma | Capital City Gymnastics Centre | JO 4 D | 8649 | BUCHKO Jade | Ortona Gymnastics | JO 4 A | |||
8417 | KHAN Liyana | Salta Gymnastics | JO 4 B | 8805 | TAIT Emilia | Altadore | JO 4 C | 4518 | CONNOLLY Sophie | Capital City Gymnastics Centre | JO 4 E | 8650 | TORRES Eliana | Ortona Gymnastics | JO 4 B | |||
8418 | LITTLE Rachel | Salta Gymnastics | JO 4 A | 8813 | GLASSER Katelyn | Altadore | JO 4 A | 8669 | MCLACHLAN Isabella | Ortona Gymnastics | JO 4 A | |||||||
2 |
Vault |
2 |
Uneven Bars |
2 |
Balance Beam |
2 |
Floor |
|||||||||||
4816 | BARKER Vivika | Ortona Gymnastics | JO 4 D | 5413 | SMELLA Quinn | Mountain Shadows Gym Club | JO 4 A | 8801 | JACK-HISATAKE Madison | Altadore | JO 4 B | 4516 | RAMLER Everleigh | Capital City Gymnastics Centre | JO 4 C | |||
8637 | OLIYNYK Alena | Ortona Gymnastics | JO 4 D | 7955 | CHRISTIE Alli | Mountain Shadows Gym Club | JO 4 E | 8802 | DUBE Kathalina | Altadore | JO 4 E | 4505 | ELLIS Grace | Capital City Gymnastics Centre | JO 4 B | |||
8639 | OSBORNE Marley | Ortona Gymnastics | JO 4 C | 8412 | COOPER Chelsia | Salta Gymnastics | JO 4 C | 8803 | MATTINSON Jayla | Altadore | JO 4 E | 4509 | THOMPSON Julienne | Capital City Gymnastics Centre | JO 4 A | |||
8649 | BUCHKO Jade | Ortona Gymnastics | JO 4 A | 8416 | STEVENS Kipp | Salta Gymnastics | JO 4 B | 8804 | MOUNTFORD Kylie | Altadore | JO 4 A | 4521 | TRIBIGER Chloe | Capital City Gymnastics Centre | JO 4 D | |||
8650 | TORRES Eliana | Ortona Gymnastics | JO 4 B | 8417 | KHAN Liyana | Salta Gymnastics | JO 4 B | 8805 | TAIT Emilia | Altadore | JO 4 C | 8743 | TURNER Emma | Capital City Gymnastics Centre | JO 4 D | |||
8669 | MCLACHLAN Isabella | Ortona Gymnastics | JO 4 A | 8418 | LITTLE Rachel | Salta Gymnastics | JO 4 A | 8813 | GLASSER Katelyn | Altadore | JO 4 A | 4518 | CONNOLLY Sophie | Capital City Gymnastics Centre | JO 4 E | |||
5499 | MORRISON Kaylee | Airdrie Edge Gymnastics | JO 4 A | 2134 | BUCHWITZ Siena | Mountain Shadows Gym Club | JO 4 E | 8800 | HEBERT Remi | Altadore | JO 4 E | 8626 | OGUNTOYINBO Dara | Glenmore Gym Club | JO 4 B | |||
8648 | DAVIS Sohpie | Ortona Gymnastics | JO 4 C | 483 | TIDMARSH Maeve | Mountain Shadows Gym Club | JO 4 B | 8799 | FILIPCHUK Tatumn | Altadore | JO 4 D | |||||||
3 |
Vault |
3 |
Uneven Bars |
3 |
Balance Beam |
3 |
Floor |
|||||||||||
4505 | ELLIS Grace | Capital City Gymnastics Centre | JO 4 B | 8639 | OSBORNE Marley | Ortona Gymnastics | JO 4 C | 8412 | COOPER Chelsia | Salta Gymnastics | JO 4 C | 8803 | MATTINSON Jayla | Altadore | JO 4 E | |||
4509 | THOMPSON Julienne | Capital City Gymnastics Centre | JO 4 A | 8649 | BUCHKO Jade | Ortona Gymnastics | JO 4 A | 8416 | STEVENS Kipp | Salta Gymnastics | JO 4 B | 8804 | MOUNTFORD Kylie | Altadore | JO 4 A | |||
4521 | TRIBIGER Chloe | Capital City Gymnastics Centre | JO 4 D | 8650 | TORRES Eliana | Ortona Gymnastics | JO 4 B | 8417 | KHAN Liyana | Salta Gymnastics | JO 4 B | 8805 | TAIT Emilia | Altadore | JO 4 C | |||
8743 | TURNER Emma | Capital City Gymnastics Centre | JO 4 D | 8669 | MCLACHLAN Isabella | Ortona Gymnastics | JO 4 A | 8418 | LITTLE Rachel | Salta Gymnastics | JO 4 A | 8813 | GLASSER Katelyn | Altadore | JO 4 A | |||
4518 | CONNOLLY Sophie | Capital City Gymnastics Centre | JO 4 E | 5499 | MORRISON Kaylee | Airdrie Edge Gymnastics | JO 4 A | 2134 | BUCHWITZ Siena | Mountain Shadows Gym Club | JO 4 E | 8800 | HEBERT Remi | Altadore | JO 4 E | |||
8626 | OGUNTOYINBO Dara | Glenmore Gym Club | JO 4 B | 8648 | DAVIS Sohpie | Ortona Gymnastics | JO 4 C | 483 | TIDMARSH Maeve | Mountain Shadows Gym Club | JO 4 B | 8799 | FILIPCHUK Tatumn | Altadore | JO 4 D | |||
4516 | RAMLER Everleigh | Capital City Gymnastics Centre | JO 4 C | 4816 | BARKER Vivika | Ortona Gymnastics | JO 4 D | 5413 | SMELLA Quinn | Mountain Shadows Gym Club | JO 4 A | 8801 | JACK-HISATAKE Madison | Altadore | JO 4 B | |||
8637 | OLIYNYK Alena | Ortona Gymnastics | JO 4 D | 7955 | CHRISTIE Alli | Mountain Shadows Gym Club | JO 4 E | 8802 | DUBE Kathalina | Altadore | JO 4 E | |||||||
4 |
Vault |
4 |
Uneven Bars |
4 |
Balance Beam |
4 |
Floor |
|||||||||||
8805 | TAIT Emilia | Altadore | JO 4 C | 4509 | THOMPSON Julienne | Capital City Gymnastics Centre | JO 4 A | 8650 | TORRES Eliana | Ortona Gymnastics | JO 4 B | 8417 | KHAN Liyana | Salta Gymnastics | JO 4 B | |||
8813 | GLASSER Katelyn | Altadore | JO 4 A | 4521 | TRIBIGER Chloe | Capital City Gymnastics Centre | JO 4 D | 8669 | MCLACHLAN Isabella | Ortona Gymnastics | JO 4 A | 8418 | LITTLE Rachel | Salta Gymnastics | JO 4 A | |||
8800 | HEBERT Remi | Altadore | JO 4 E | 8743 | TURNER Emma | Capital City Gymnastics Centre | JO 4 D | 5499 | MORRISON Kaylee | Airdrie Edge Gymnastics | JO 4 A | 2134 | BUCHWITZ Siena | Mountain Shadows Gym Club | JO 4 E | |||
8799 | FILIPCHUK Tatumn | Altadore | JO 4 D | 4518 | CONNOLLY Sophie | Capital City Gymnastics Centre | JO 4 E | 8648 | DAVIS Sohpie | Ortona Gymnastics | JO 4 C | 483 | TIDMARSH Maeve | Mountain Shadows Gym Club | JO 4 B | |||
8801 | JACK-HISATAKE Madison | Altadore | JO 4 B | 8626 | OGUNTOYINBO Dara | Glenmore Gym Club | JO 4 B | 4816 | BARKER Vivika | Ortona Gymnastics | JO 4 D | 5413 | SMELLA Quinn | Mountain Shadows Gym Club | JO 4 A | |||
8802 | DUBE Kathalina | Altadore | JO 4 E | 4516 | RAMLER Everleigh | Capital City Gymnastics Centre | JO 4 C | 8637 | OLIYNYK Alena | Ortona Gymnastics | JO 4 D | 7955 | CHRISTIE Alli | Mountain Shadows Gym Club | JO 4 E | |||
8803 | MATTINSON Jayla | Altadore | JO 4 E | 4505 | ELLIS Grace | Capital City Gymnastics Centre | JO 4 B | 8639 | OSBORNE Marley | Ortona Gymnastics | JO 4 C | 8412 | COOPER Chelsia | Salta Gymnastics | JO 4 C | |||
8804 | MOUNTFORD Kylie | Altadore | JO 4 A | 8649 | BUCHKO Jade | Ortona Gymnastics | JO 4 A | 8416 | STEVENS Kipp | Salta Gymnastics | JO 4 B |